# | Team | GP | W | OTW | L | OTL | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Belconnen Gold RM | 8 | 7 | 1 | 0 | 0 | .920 | .577 | 23 |
2 | UC Stars Blue RM | 8 | 4 | 3 | 1 | 0 | .621 | .522 | 18 |
3 | ANU Blaze RM | 11 | 5 | 1 | 4 | 1 | .500 | .491 | 18 |
4 | Royals Blue RM | 8 | 4 | 2 | 1 | 1 | .621 | .519 | 17 |
5 | Belconnen White RM | 8 | 5 | 0 | 0 | 3 | .778 | .533 | 18 |
6 | Royals Black RM | 8 | 3 | 1 | 4 | 0 | .429 | .485 | 11 |
7 | UC Stars White RM | 11 | 2 | 1 | 7 | 1 | .333 | .479 | 9 |
8 | ANU Inferno RM | 11 | 2 | 0 | 7 | 2 | .333 | .480 | 8 |
9 | Belconnen Green RM | 11 | 1 | 0 | 9 | 1 | .237 | .459 | 4 |
sorted on
wins (W) >
points (PTS) >
ot wins (OTW) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1648987/