# | Team | W | L | PD | PF | PA |
---|---|---|---|---|---|---|
1 | Purple | 8 | 1 | 26 | 121 | 95 |
2 | Gold | 6 | 3 | 28 | 118 | 90 |
3 | White | 6 | 3 | 23 | 120 | 97 |
4 | Red | 5 | 4 | -3 | 104 | 107 |
5 | Light Blue | 4 | 5 | 0 | 112 | 112 |
6 | Navy | 4 | 5 | -3 | 108 | 111 |
7 | Forest Green | 3 | 6 | -22 | 98 | 120 |
8 | Lime | 0 | 9 | -49 | 82 | 131 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1669879/