# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | UQIC | 6 | 6 | 0 | 0 | 37 | 9 | 28 | 30 |
2 | BARS | 6 | 5 | 1 | 0 | 33 | 14 | 19 | 25 |
3 | EUS 3 | 6 | 4 | 2 | 0 | 16 | 10 | 6 | 17 |
4 | HMNS | 6 | 3 | 2 | 1 | 22 | 13 | 9 | 16 |
5 | OOPS | 5 | 3 | 2 | 0 | 16 | 8 | 8 | 14 |
6 | EUS 1 | 5 | 2 | 3 | 0 | 16 | 14 | 2 | 12 |
7 | UQLAW | 5 | 2 | 2 | 1 | 13 | 15 | -2 | 11 |
8 | EUS 2 | 5 | 1 | 4 | 0 | 9 | 18 | -9 | 5 |
9 | UQSKI | 5 | 0 | 5 | 0 | 3 | 32 | -29 | 0 |
10 | NAMSA | 5 | 0 | 5 | 0 | 2 | 34 | -32 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1673498/