# | Team | W | L | PCT | SW | SL | SPCT | SSD |
---|---|---|---|---|---|---|---|---|
1 | Jax & Lily | 14 | 0 | 1.000 | 28 | 0 | 1.000 | 235 |
2 | Dominic & Courtney | 12 | 2 | .857 | 24 | 6 | .800 | 129 |
3 | Dylan & Lauren | 11 | 3 | .786 | 23 | 8 | .742 | 168 |
4 | Tyler & Willow | 10 | 4 | .714 | 22 | 9 | .710 | 122 |
5 | Chase & Liz | 7 | 7 | .500 | 16 | 14 | .533 | 12 |
6 | Eric & Carrie | 7 | 7 | .500 | 14 | 17 | .452 | -33 |
7 | Hunter & Rachel | 5 | 9 | .357 | 10 | 21 | .323 | -131 |
8 | Maggie & Ernest | 4 | 10 | .286 | 11 | 20 | .355 | -84 |
9 | Erik & Lyndee | 4 | 10 | .286 | 11 | 21 | .344 | -72 |
10 | Maddie & Eric | 4 | 10 | .286 | 10 | 22 | .312 | -127 |
11 | Ryan & Laura | 3 | 11 | .214 | 9 | 23 | .281 | -129 |
12 | Sandy & Sara | 3 | 11 | .214 | 7 | 24 | .226 | -90 |
sorted on
percentage (PCT) >
score percentage (SPCT) >
sub-score difference (SSD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, May 14
Week 2
Tuesday, May 21
Week 3
Tuesday, May 28
Week 4
Tuesday, June 4
Week 5
Tuesday, June 11
Week 6
Tuesday, June 18
Week 7
Tuesday, June 25

Scan to view online
leaguelobster.com/1676907/