# | Team | W | L | PCT | SW | SL | SPCT | SSD |
---|---|---|---|---|---|---|---|---|
1 | Marissa & Caleb | 13 | 1 | .929 | 27 | 7 | .794 | 146 |
2 | Anna & Seth | 12 | 2 | .857 | 25 | 9 | .735 | 78 |
3 | Katy & Brandon | 7 | 7 | .500 | 18 | 15 | .545 | 41 |
4 | Kirstin & JC | 6 | 8 | .429 | 15 | 20 | .429 | -51 |
5 | Sarah & Ethan | 4 | 10 | .286 | 13 | 21 | .382 | -27 |
6 | Xavier & AK | 0 | 14 | .000 | 2 | 28 | .067 | -187 |
sorted on
percentage (PCT) >
score percentage (SPCT) >
sub-score difference (SSD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, May 22
Week 2
Wednesday, May 29
Week 3
Wednesday, June 5
Week 4
Wednesday, June 12
Week 5
Wednesday, June 19
Week 6
Wednesday, June 26
Week 7
Wednesday, July 3

Scan to view online
leaguelobster.com/1677037/