# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | America de Cali | 40 | 35 | 0 | 5 | 160 | 42 | 118 | 110 |
2 | Santa Fe | 40 | 28 | 2 | 10 | 121 | 59 | 62 | 94 |
3 | Deportivo Cali | 40 | 25 | 5 | 10 | 109 | 66 | 43 | 85 |
4 | Once Caldas | 40 | 23 | 7 | 10 | 96 | 66 | 30 | 79 |
5 | Atletico Nacional | 40 | 21 | 6 | 13 | 95 | 67 | 28 | 76 |
6 | Cucuta Deportivo | 40 | 22 | 9 | 9 | 92 | 65 | 27 | 75 |
7 | Atletico Bucaramanga | 40 | 19 | 10 | 11 | 99 | 71 | 28 | 68 |
8 | Millonarios | 40 | 18 | 12 | 10 | 83 | 69 | 14 | 64 |
9 | Junior | 40 | 16 | 8 | 16 | 85 | 72 | 13 | 64 |
10 | Deportivo Pereira | 40 | 17 | 11 | 12 | 90 | 75 | 15 | 63 |
11 | Real Cartagena | 40 | 17 | 13 | 10 | 76 | 68 | 8 | 61 |
12 | Deportes Tolima | 40 | 13 | 13 | 14 | 78 | 81 | -3 | 53 |
13 | Independiente Medellin | 40 | 12 | 18 | 10 | 77 | 87 | -10 | 46 |
14 | Union Magdalena | 40 | 8 | 24 | 8 | 46 | 87 | -41 | 32 |
15 | Atletico Huila | 40 | 8 | 25 | 7 | 52 | 88 | -36 | 31 |
16 | Patriotas de Boyaca | 40 | 8 | 26 | 6 | 53 | 95 | -42 | 30 |
17 | Boyaca chico | 40 | 6 | 27 | 7 | 55 | 95 | -40 | 25 |
18 | Deportes Quindio | 40 | 6 | 28 | 6 | 46 | 98 | -52 | 24 |
19 | Deportivo Pasto | 40 | 4 | 31 | 5 | 44 | 106 | -62 | 17 |
20 | Alianza Petrolera | 40 | 2 | 33 | 5 | 29 | 129 | -100 | 11 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1681358/