American Legion
# | Team | GW | GL | PCT | PA |
---|---|---|---|---|---|
1 | 16 ER Tool #1 | 55 | 10 | .846 | 698 |
2 | 09 Consolidated Financial (Timo N) | 55 | 10 | .846 | 878 |
3 | 05 Johnny Blacks (Aaron C) | 52 | 13 | .800 | 817 |
4 | 24 Right Hook (Sindy K) | 42 | 23 | .646 | 966 |
5 | 26 Ignite Tavern (Rita W) | 40 | 25 | .615 | 915 |
6 | 06 Oat Soda (Darren A) | 38 | 27 | .585 | 1011 |
7 | 11 Valentino's (Kerry S) | 34 | 31 | .523 | 981 |
8 | 10 Lake Orion DDA (Vance D) | 33 | 32 | .508 | 998 |
9 | 25 Leggera Technologies (Tony V) | 32 | 33 | .492 | 1063 |
10 | 20 313 Pizza (Lloyd C) | 31 | 34 | .477 | 1043 |
11 | 15 Ann Spencer Realty (Matt F) | 27 | 38 | .415 | 1126 |
12 | 02 ER Tool #2 (Eddie R) | 26 | 39 | .400 | 1183 |
13 | 39 Lit Financial (Tim B) | 22 | 43 | .338 | 1123 |
14 | 22 Damick Enterprises (Jeff C) | 22 | 43 | .338 | 1208 |
15 | 18 Wine Social (Rich W) | 21 | 44 | .323 | 1156 |
16 | 03 Builders Custom Flooring (Nathan R) | 21 | 44 | .323 | 1200 |
17 | 31 Acton Trucking (Lee F) | 21 | 44 | .323 | 1227 |
18 | 17 Corn Holio's (Brian/Eric) | 15 | 50 | .231 | 1209 |
19 | 32 Jars (Paul F) | 15 | 50 | .231 | 1223 |
Sons of the American Legion
# | Team | GW | GL | PCT | PA |
---|---|---|---|---|---|
1 | 01 Motor City Granite (Mike Campbell) | 53 | 12 | .815 | 696 |
2 | 19 Caruso Chiropracric (Carrie Z) | 52 | 13 | .800 | 712 |
3 | 21 L & L Tree Service (Jenny A) | 51 | 14 | .785 | 556 |
4 | 12 Great Lakes Insurance (Tracy W) | 48 | 17 | .738 | 754 |
5 | 27 Broadway Embroidery (Mike S) | 47 | 18 | .723 | 812 |
6 | 08 Fork N Pint (Chris B) | 45 | 19 | .703 | 778 |
7 | 33 Epique Realty (Rich L) | 44 | 21 | .677 | 870 |
8 | 14 Old School Contracting (Steve P) | 40 | 24 | .625 | 866 |
9 | 38 Sagebrush Cantina (Colin R) | 37 | 28 | .569 | 896 |
10 | 37 Marcus Schirr Insurance (Marcus S) | 34 | 31 | .523 | 1041 |
11 | 23 Salon Utopia (Tamara K) | 33 | 32 | .508 | 932 |
12 | 07 Beir Howlett (Jackie G) | 30 | 35 | .462 | 1022 |
13 | 04 In Memory of Alexandria (Heather L) | 30 | 35 | .462 | 1046 |
14 | 28 Orion Art Center (Bob G) | 28 | 37 | .431 | 1080 |
15 | 29 Lake Orion Lions Club (Steve T) | 27 | 38 | .415 | 1002 |
16 | 30 McKenna (Dave H) | 25 | 40 | .385 | 1094 |
17 | 35 Taylor's Titans/KW Domain (Debbie M) | 12 | 53 | .185 | 1285 |
18 | 40 The Cutting Edge (Kim B) | 10 | 55 | .154 | 1246 |
19 | 13 Wayne Haney Farm Bureau (Tammy G) | 2 | 63 | .031 | 1357 |
20 | 34 ABC Warehouse (Samantha K) | 1 | 64 | .015 | 1344 |
sorted on
win percentage (PCT) >
total points against (PA) >
total points scored (PS) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 13
Thursday, August 29

Scan to view online
leaguelobster.com/1700328/