# | Team | W | L | PCT | SW | SL | SPCT | SSD |
---|---|---|---|---|---|---|---|---|
1 | Mack/Hawk | 14 | 0 | 1.000 | 28 | 2 | .933 | 236 |
2 | Anna/Seth | 10 | 4 | .714 | 22 | 13 | .629 | 65 |
3 | Courtney/Brett | 10 | 4 | .714 | 20 | 13 | .606 | 38 |
4 | Sarah/Ethan | 7 | 7 | .500 | 19 | 14 | .576 | 36 |
5 | Dante/Julia | 6 | 8 | .429 | 15 | 20 | .429 | -65 |
6 | Kendall/Kyle | 4 | 10 | .286 | 13 | 23 | .361 | -62 |
7 | Xavier/AK | 4 | 10 | .286 | 10 | 23 | .303 | -102 |
8 | Nathan/Rene | 1 | 13 | .071 | 8 | 27 | .229 | -146 |
sorted on
percentage (PCT) >
score percentage (SPCT) >
sub-score difference (SSD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, July 17
Week 2
Wednesday, July 24
Week 3
Wednesday, July 31
Week 4
Wednesday, August 14
Week 5
Wednesday, August 21
Week 6
Wednesday, August 28
Week 7
Wednesday, September 4

Scan to view online
leaguelobster.com/1743637/