Championship
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Belconnen D2W Black | 11 | 10 | 1 | 0 | .926 | .632 | 42 |
2 | Park Rangers | 11 | 8 | 2 | 1 | .750 | .618 | 36 |
3 | ANU Starstorm | 11 | 8 | 1 | 2 | .720 | .532 | 34 |
4 | Royals D2W Blue | 11 | 7 | 1 | 3 | .655 | .539 | 30 |
5 | Dragons D2W Puff | 12 | 6 | 3 | 3 | .607 | .522 | 30 |
6 | Royals D2W Black | 12 | 5 | 1 | 6 | .407 | .468 | 22 |
7 | Belconnen D2W Green | 12 | 4 | 2 | 6 | .429 | .494 | 20 |
8 | Dragons D2W Ender | 12 | 2 | 4 | 6 | .346 | .419 | 16 |
Z Challenger
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Royals D2W White | 11 | 7 | 1 | 3 | .583 | .532 | 30 |
2 | Belconnen D2W Gold | 11 | 4 | 4 | 3 | .630 | .559 | 24 |
3 | Royals D2W Onyx | 12 | 3 | 5 | 4 | .520 | .501 | 22 |
4 | Dragon Fruit | 12 | 3 | 4 | 5 | .440 | .525 | 20 |
5 | Belconnen D2W White | 12 | 4 | 0 | 8 | .382 | .405 | 16 |
6 | Royals D2W Silver | 12 | 1 | 3 | 8 | .258 | .441 | 10 |
7 | ADFA Queens | 12 | 2 | 1 | 9 | .233 | .466 | 10 |
8 | Belconnen D2W Yellow | 12 | 1 | 3 | 8 | .233 | .373 | 10 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Tuesday, October 15
Gold Medal Match
Tuesday, October 15
Bronze Medal Match
Tuesday, October 15
Challenger Final

Scan to view online
leaguelobster.com/1748104/