| # | Team | W | L | PF | PA |
|---|---|---|---|---|---|
| 1 | Washington Serpents | 2 | 0 | 85 | 26 |
| 2 | Salt Lake Gators | 2 | 0 | 76 | 49 |
| 3 | Hartford Vikings | 2 | 0 | 67 | 42 |
| 4 | Fargo Titans | 2 | 0 | 63 | 43 |
| 5 | Los Angeles Missiles | 2 | 0 | 67 | 53 |
| 6 | Atlanta Cougars | 2 | 0 | 82 | 69 |
| 7 | Seattle Pirates | 2 | 0 | 38 | 28 |
| 8 | Baltimore Rams | 1 | 1 | 81 | 57 |
| 9 | Philadelphia Pythons | 1 | 1 | 69 | 56 |
| 10 | Kansas City Wheelers | 1 | 1 | 93 | 83 |
| 11 | Pittsburgh Monarchs | 1 | 1 | 56 | 55 |
| 12 | Portland Rebels | 1 | 1 | 60 | 63 |
| 13 | Minneapolis Hitmen | 1 | 1 | 52 | 56 |
| 14 | Birmingham Marines | 1 | 1 | 47 | 54 |
| 15 | New Orleans Demons | 1 | 1 | 42 | 50 |
| 16 | Boston Tigers | 1 | 1 | 39 | 54 |
| 17 | Cleveland Wizards | 1 | 1 | 56 | 73 |
| 18 | Houston Mystics | 0 | 2 | 56 | 61 |
| 19 | Oklahoma City Scorpions | 0 | 2 | 31 | 53 |
| 20 | Milwaukee Hounds | 0 | 2 | 33 | 56 |
| 21 | Nashville Spirit | 0 | 2 | 40 | 63 |
| 22 | Phoenix Gophers | 0 | 2 | 46 | 74 |
| 23 | Chicago Grinders | 0 | 2 | 56 | 86 |
| 24 | Vegas Streakers | 0 | 2 | 30 | 61 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Saturday, September 7 Week 1
Week 2
Saturday, September 14 Week 2
Scan to view online
leaguelobster.com/1765922/