Standings
# | Team | GP | W | L | D | PTS |
---|---|---|---|---|---|---|
1 | Jenny From The Block | 12 | 12 | 0 | 0 | 36 |
2 | Ball Busters | 12 | 9 | 3 | 0 | 27 |
3 | Just Play Hawks | 12 | 9 | 3 | 0 | 27 |
4 | SportUP Impala | 12 | 8 | 4 | 0 | 24 |
5 | Saturday Net Fever | 12 | 7 | 5 | 0 | 21 |
6 | SportUP Bison | 11 | 6 | 5 | 0 | 18 |
7 | I Digya Mother | 12 | 5 | 7 | 0 | 15 |
8 | The fellowship | 12 | 5 | 7 | 0 | 15 |
9 | Tradies'n'Ladies | 12 | 4 | 8 | 0 | 12 |
10 | Kiss My Ace | 12 | 3 | 9 | 0 | 9 |
11 | Zero | 12 | 3 | 9 | 0 | 9 |
sorted on
points (PTS)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1801886/