# | Team | W | L | H2H |
---|---|---|---|---|
1 | Winter Sky | 5 | 1 | - |
2 | Lucent White | 4 | 2 | 1/1 |
3 | Moonstruck | 4 | 2 | 1 |
4 | Scarlet Smile | 4 | 2 | 0 |
5 | Tomato Cream | 3 | 3 | 1 |
6 | Adventurine | 3 | 3 | 0 |
7 | Red Orange | 2 | 4 | 1/1 |
8 | Italian Plum | 2 | 4 | 1 |
9 | Golden Palm | 2 | 4 | 0 |
10 | Fern | 1 | 5 | - |
sorted on
wins (W) >
losses (L) >
head-to-head (H2H)
schedule shows away team (left) @ home team (right)
Week 1
Wednesday, September 25
Week 2
Wednesday, October 2
Week 3
Wednesday, October 9
Week 4
Wednesday, October 16
Week 5
Wednesday, October 23
Week 6
Wednesday, October 30
Week 7
Wednesday, November 6

Scan to view online
leaguelobster.com/1803036/