# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Better Call Gasol | 12 | 12 | 0 | 0 | 588 | 313 | 275 | 36 |
2 | Ripped City | 12 | 9 | 3 | 0 | 378 | 299 | 79 | 27 |
3 | BBQ Ballers | 12 | 8 | 4 | 0 | 495 | 385 | 110 | 24 |
4 | The Swag Ballers | 12 | 8 | 4 | 0 | 423 | 363 | 60 | 24 |
5 | PG Kings | 12 | 6 | 5 | 1 | 456 | 439 | 17 | 19 |
6 | Just Play Blast | 12 | 6 | 6 | 0 | 429 | 443 | -14 | 18 |
7 | The Brawlers | 11 | 6 | 5 | 0 | 329 | 348 | -19 | 18 |
8 | Paul McCartney and the lovers | 11 | 5 | 5 | 1 | 381 | 379 | 2 | 16 |
9 | Oreos | 12 | 4 | 8 | 0 | 342 | 426 | -84 | 12 |
10 | Placeholder | 12 | 3 | 9 | 0 | 335 | 425 | -90 | 9 |
11 | The Slam Hunks | 12 | 3 | 9 | 0 | 291 | 387 | -96 | 9 |
sorted on
points (PTS) >
goal difference (GD) >
goals against (GA)
schedule shows home team (left) V away team (right)
Week 1
Thursday, September 19
Week 2
Thursday, September 26
Week 3
Thursday, October 3
Week 4
Thursday, October 10
Week 5
Thursday, October 17
Off-Week
Off-Week
Off-Week
Week 6
Thursday, November 14
Off-Week
Week 7
Thursday, November 28
Off-Week
Week 8
Thursday, December 12
Week 9
Thursday, December 19
Off-Week
Off-Week
Off-Week
Off-Week
Off-Week
Week 10
Thursday, January 30
Week 11
Thursday, February 6
Week 12
Thursday, February 13

Scan to view online
leaguelobster.com/1823510/