Women's BB/B
# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Dig it - Kathy | 7 | 7 | 0 | 19 | 2 | 226 | 174 | 21 |
2 | I’d hit that | 7 | 6 | 1 | 16 | 5 | 52 | 56 | 40 |
3 | Dig It - Carrie | 6 | 5 | 1 | 14 | 4 | 0 | 0 | 31 |
4 | Net Force | 7 | 4 | 2 | 14 | 4 | 52 | 56 | 73 |
5 | Permanent Subs | 7 | 4 | 2 | 13 | 5 | 0 | 0 | 18 |
6 | Phatlete | 6 | 2 | 4 | 5 | 13 | 0 | 0 | -30 |
7 | Setting Ducks | 7 | 1 | 6 | 2 | 19 | 32 | 57 | 12 |
8 | Sugar & Spikes | 9 | 1 | 8 | 5 | 22 | 38 | 57 | -29 |
9 | Volley Parton | 6 | 0 | 6 | 2 | 16 | 0 | 0 | -17 |
Women's UPPER
# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Leggo Hands | 7 | 6 | 1 | 17 | 4 | 57 | 40 | 20 |
2 | DECADES | 7 | 5 | 2 | 14 | 7 | 52 | 45 | 35 |
3 | Safe Sets | 6 | 4 | 2 | 9 | 9 | 0 | 0 | 5 |
4 | Permanent Subs | 6 | 3 | 3 | 10 | 8 | 0 | 0 | -3 |
5 | Let’s Kick Some Ace | 7 | 1 | 6 | 6 | 15 | 132 | 159 | -1 |
6 | SQUAD | 7 | 1 | 6 | 4 | 17 | 50 | 47 | -17 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1825545/