# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | A Good Volleyball Team | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 22 |
2 | Dink and Dive | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 15 |
3 | Groesch | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 11 |
4 | Denkmann | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
5 | Elderly 8 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | -15 |
6 | Sets with your whole family. | 1 | 0 | 1 | 0 | 3 | 0 | 0 | -18 |
7 | Licensed Killers | 1 | 0 | 1 | 0 | 3 | 0 | 0 | -22 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, October 9
Week 2
Wednesday, October 16
Week 3
Wednesday, October 23
Week 4
Wednesday, October 30
Week 5
Wednesday, November 6
Week 6
Wednesday, November 13
Week 7
Wednesday, November 20
Week 8
Wednesday, November 27

Scan to view online
leaguelobster.com/1825647/