# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | KFC | 12 | 12 | 0 | 0 | 94 | 21 | 73 | 36 |
2 | Boombatties | 12 | 10 | 2 | 0 | 88 | 26 | 62 | 30 |
3 | SportUP Stallions | 12 | 9 | 3 | 0 | 76 | 36 | 40 | 27 |
4 | Just Play Lazers | 11 | 8 | 3 | 0 | 43 | 42 | 1 | 24 |
5 | Shein #3563 | 12 | 7 | 5 | 0 | 66 | 56 | 10 | 21 |
6 | Rhinos | 10 | 6 | 4 | 0 | 51 | 41 | 10 | 18 |
7 | Allens | 12 | 3 | 9 | 0 | 34 | 57 | -23 | 9 |
8 | Los Chupacabras | 10 | 3 | 7 | 0 | 36 | 60 | -24 | 9 |
9 | Sensory Overload | 12 | 2 | 10 | 0 | 26 | 92 | -66 | 6 |
sorted on
points (PTS) >
goal difference (GD) >
goals against (GA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1842637/