# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | RIO VISTA WHITE | 16 | 16 | 0 | 0 | 1.000 | 405 | 294 | 111 |
2 | GRANDVIEW HOLDRIDGE | 16 | 12 | 4 | 0 | .750 | 373 | 286 | 87 |
3 | RIO VISTA BLACK | 16 | 11 | 5 | 0 | .688 | 382 | 299 | 83 |
4 | RIO VISTA GREEN | 16 | 10 | 6 | 0 | .625 | 364 | 336 | 28 |
5 | WHITNEY | 16 | 10 | 6 | 0 | .625 | 358 | 342 | 16 |
6 | BLUM | 16 | 9 | 7 | 0 | .562 | 356 | 318 | 38 |
7 | COVINGTON | 16 | 7 | 9 | 0 | .438 | 338 | 345 | -7 |
8 | GRANDVIEW REED | 16 | 6 | 10 | 0 | .375 | 325 | 359 | -34 |
9 | KEENE BLUE | 16 | 5 | 11 | 0 | .312 | 304 | 385 | -81 |
10 | KEENE WHITE | 16 | 4 | 12 | 0 | .250 | 315 | 371 | -56 |
11 | JCJV BLACK | 12 | 2 | 10 | 0 | .167 | 228 | 284 | -56 |
12 | JCJV BLUE | 16 | 2 | 14 | 0 | .125 | 272 | 401 | -129 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1845888/