# | Team | W | L | PCT | SW | SL | SPCT | SSD |
---|---|---|---|---|---|---|---|---|
1 | Dominic & Dylan | 12 | 2 | .857 | 25 | 5 | .833 | 172 |
2 | Ariel & Adam | 11 | 3 | .786 | 23 | 6 | .793 | 150 |
3 | Ron & Matt | 10 | 4 | .714 | 21 | 9 | .700 | 156 |
4 | Tyler & Chase | 10 | 4 | .714 | 20 | 10 | .667 | 67 |
5 | Hunter & Jason | 3 | 11 | .214 | 7 | 23 | .233 | -95 |
6 | David & Brenin | 2 | 12 | .143 | 5 | 25 | .167 | -187 |
7 | Franklin & Ben | 1 | 13 | .071 | 3 | 26 | .103 | -263 |
sorted on
percentage (PCT) >
score percentage (SPCT) >
sub-score difference (SSD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1848829/