Finals
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Gane / Seulavatele | 5 | 5 | 0 | 0 | .909 | .605 | 20 |
2 | Kwong / Lim | 5 | 4 | 1 | 0 | .750 | .544 | 18 |
3 | Ee / Everist | 5 | 4 | 0 | 1 | .727 | .557 | 16 |
4 | Gailis / Webb | 5 | 4 | 0 | 1 | .727 | .497 | 16 |
5 | Meyer / Watson | 5 | 4 | 0 | 1 | .692 | .592 | 16 |
6 | Johnson / Premachandra | 5 | 4 | 0 | 1 | .667 | .538 | 16 |
7 | O'Leary / Murphy | 5 | 3 | 0 | 2 | .667 | .545 | 12 |
8 | Tyhouse / Bunfield | 5 | 2 | 0 | 3 | .500 | .477 | 8 |
Playoffs
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Mahe / Canet | 8 | 5 | 0 | 3 | .529 | .499 | 20 |
2 | Bourke / Lowe | 8 | 4 | 0 | 4 | .562 | .514 | 16 |
3 | Goh / Osborne | 8 | 3 | 1 | 4 | .471 | .505 | 14 |
4 | Birkett / Divett | 8 | 3 | 0 | 5 | .421 | .517 | 12 |
5 | Chen / Holdway | 8 | 3 | 0 | 5 | .412 | .511 | 12 |
6 | Chhor-Luu / Zhou | 8 | 3 | 0 | 5 | .250 | .455 | 12 |
7 | Hitchins / Hornby | 8 | 2 | 1 | 5 | .389 | .469 | 10 |
8 | Davies / Martin | 8 | 2 | 1 | 5 | .368 | .438 | 10 |
9 | Zammit / Southam | 8 | 2 | 0 | 6 | .312 | .412 | 8 |
10 | Kheeva / Gunn | 8 | 0 | 2 | 6 | .077 | .411 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Monday, October 21
Week 2
Monday, October 28
Week 3
Monday, November 4
Week 4
Monday, November 11
Week 5
Monday, November 18
Playoff week Week 6
Monday, November 25
Playoff week Week 7
Monday, December 2
Playoff week Week 8
Monday, December 9

Scan to view online
leaguelobster.com/1883272/