Finals
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Stratton / Stauffacher | 5 | 5 | 0 | 0 | 1.000 | .708 | 20 |
2 | Wilson / Schiavello | 5 | 5 | 0 | 0 | .833 | .548 | 20 |
3 | Bajwa / Mendoza | 5 | 4 | 0 | 1 | .818 | .569 | 16 |
4 | Salgado / Salgado | 5 | 4 | 0 | 1 | .727 | .580 | 16 |
5 | Calder / Donavan / Parkins | 5 | 4 | 0 | 1 | .692 | .554 | 16 |
6 | Bilski / Falconer | 5 | 3 | 0 | 2 | .636 | .526 | 12 |
7 | Cahif / Bianchini | 5 | 3 | 0 | 2 | .583 | .502 | 12 |
8 | Hodgson / Hodgson | 5 | 3 | 0 | 2 | .583 | .500 | 12 |
Playoffs
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | McFarland / Milne | 8 | 5 | 0 | 3 | .611 | .527 | 20 |
2 | Dexter / Wright | 9 | 5 | 0 | 4 | .500 | .494 | 20 |
3 | Yarnold / Strang | 9 | 4 | 0 | 5 | .500 | .613 | 16 |
4 | Jayamohan / Limsiaco | 8 | 3 | 0 | 5 | .444 | .553 | 12 |
5 | Eley / New | 8 | 3 | 0 | 5 | .429 | .496 | 12 |
6 | Grelck / Hood | 8 | 3 | 0 | 5 | .350 | .481 | 12 |
7 | Oshyer / Miller | 8 | 2 | 1 | 5 | .333 | .425 | 10 |
8 | McInerney / Spensberger | 8 | 2 | 0 | 6 | .250 | .377 | 8 |
9 | Barons / Busa | 8 | 1 | 2 | 5 | .167 | .403 | 8 |
10 | Murray-Lyon / le Busque | 8 | 0 | 1 | 7 | .000 | .158 | 2 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, October 22
Week 2
Tuesday, October 29
Week 3
Tuesday, November 5
Week 4
Tuesday, November 12
Week 5
Tuesday, November 19
Playoff week Week 6
Tuesday, November 26
Duty: Bilski / Falconer
Playoff week Week 7
Tuesday, December 3
Playoff week Week 8
Tuesday, December 10

Scan to view online
leaguelobster.com/1884202/
Duty: Bajwa / Mendoza