Finals
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Chan / Kiki / Ratnayake | 5 | 5 | 0 | 0 | 1.000 | .600 | 20 |
2 | Okimoto / Murphy | 5 | 4 | 0 | 1 | .750 | .591 | 16 |
3 | Lin / Hoang | 5 | 4 | 0 | 1 | .643 | .554 | 16 |
4 | Hazel / Fenson | 5 | 3 | 0 | 2 | .667 | .519 | 12 |
5 | Sefo / Mercer | 5 | 3 | 0 | 2 | .583 | .524 | 12 |
6 | Smith / Love | 5 | 3 | 0 | 2 | .545 | .506 | 12 |
7 | Lokeni / Lozano | 5 | 2 | 0 | 3 | .400 | .530 | 8 |
8 | Cruz / Liang | 5 | 2 | 0 | 3 | .364 | .473 | 8 |
Playoffs
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Vandermee / Hoskinson | 7 | 3 | 0 | 4 | .467 | .555 | 12 |
2 | Barker / Richardson / Ross | 8 | 3 | 0 | 5 | .444 | .489 | 12 |
3 | Williams / McDonald | 8 | 2 | 0 | 6 | .235 | .307 | 8 |
4 | Bell / Puskarica | 7 | 1 | 0 | 6 | .143 | .407 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, October 22
Week 2
Tuesday, October 29
Week 3
Tuesday, November 5
Week 4
Tuesday, November 12
Week 5
Tuesday, November 19
Playoff week Week 6
Tuesday, November 26
Playoff week Week 7
Tuesday, December 3
Playoff week Week 8
Tuesday, December 10

Scan to view online
leaguelobster.com/1884308/