# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | KNICKS | 10 | 8 | 2 | 0 | .800 | 348 | 237 | 111 |
2 | THUNDER | 10 | 8 | 2 | 0 | .800 | 304 | 224 | 80 |
3 | PACERS | 10 | 7 | 3 | 0 | .700 | 301 | 270 | 31 |
4 | T'WOLVES | 10 | 3 | 7 | 0 | .300 | 269 | 294 | -25 |
5 | 76ERS | 10 | 3 | 7 | 0 | .300 | 260 | 294 | -34 |
6 | BLAZERS | 10 | 1 | 9 | 0 | .100 | 185 | 348 | -163 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Saturday, December 7
Week 2
Saturday, December 14
Week 3
Saturday, December 21
Off-Week
Week 4
Saturday, January 4
Week 5
Saturday, January 11
Week 6
Saturday, January 18
Week 7
Thursday, January 23
Saturday, January 25
Week 8
Thursday, January 30
Saturday, February 1
Week 9
Saturday, February 8

Scan to view online
leaguelobster.com/1904157/