SFRPD Jr. Warriors SFRPD Jr. Warriors Basketball League 2025

Standings

1st GRADE

# Team GP W L D PCT PF PA PD
1 Glen Park Raptors 0 0 0 0 .000 0 0 0
2 Owls 0 0 0 0 .000 0 0 0
3 REC - Joe Lee (1st) 0 0 0 0 .000 0 0 0
4 REC - Upper Noe (1st) 0 0 0 0 .000 0 0 0
5 SFB Jr. Shamrocks (1st) 0 0 0 0 .000 0 0 0
6 SFS Bears 0 0 0 0 .000 0 0 0
7 STM Broncos - BLUE 0 0 0 0 .000 0 0 0
8 STM Broncos - GRAY 0 0 0 0 .000 0 0 0
9 Sherman Sharks 0 0 0 0 .000 0 0 0
10 St. John Eagles (1st) 0 0 0 0 .000 0 0 0
11 Starr King Hawks 0 0 0 0 .000 0 0 0
12 Starr King Raptors 0 0 0 0 .000 0 0 0

2nd GRADE

# Team GP W L D PCT PF PA PD
1 AFY 2nd Grade Dragons 0 0 0 0 .000 0 0 0
2 AFY 2nd Super Dragons 0 0 0 0 .000 0 0 0
3 Argonne Wolfpack (2nd) 0 0 0 0 .000 0 0 0
4 Huerta Halcones 0 0 0 0 .000 0 0 0
5 Lightning 0 0 0 0 .000 0 0 0
6 REC - Joe Lee (2nd) 0 0 0 0 .000 0 0 0
7 REC - Moscone (2nd) 0 0 0 0 .000 0 0 0
8 Rooftop Warriors 0 0 0 0 .000 0 0 0
9 STM Broncos - BLUE 0 0 0 0 .000 0 0 0
10 Sanchez ES Coyotes 0 0 0 0 .000 0 0 0
11 Starr King Hawks - Blue Team 0 0 0 0 .000 0 0 0

2nd GRADE - EAST

# Team GP W L D PCT PF PA PD
1 Adda Clevenger Falcons 0 0 0 0 .000 0 0 0
2 Junipero Serra Jaguars 0 0 0 0 .000 0 0 0
3 Panthers 0 0 0 0 .000 0 0 0
4 SFB Jr. Shamrocks (2nd) 0 0 0 0 .000 0 0 0
5 Splash Dubs 0 0 0 0 .000 0 0 0
6 St. John Eagles (2nd) 0 0 0 0 .000 0 0 0
7 Starr King Gold Hawks 0 0 0 0 .000 0 0 0
8 Wolfpack 0 0 0 0 .000 0 0 0

3rd GRADE

# Team GP W L D PCT PF PA PD
1 Jr Crown Ambassadors 6 6 0 0 1.000 115 30 85
2 Starr King ES 3rd Grade Hawks 6 5 1 0 .833 99 60 39
3 REC - St. Mary's (3rd) 6 4 2 0 .667 88 65 23
4 Wolfpack 3rd 6 3 3 0 .500 99 73 26
5 La Scuola Draghi 6 2 4 0 .333 54 73 -19
6 REC - Sunset (3rd) 6 2 4 0 .333 49 83 -34
7 Le Lycee 6 1 5 0 .167 25 88 -63
8 Glen Park Sharks 6 1 5 0 .167 34 91 -57

3rd GRADE - EAST

# Team GP W L D PCT PF PA PD
1 Wolves (3rd) 6 6 0 0 1.000 106 46 60
2 BSA Griffins 6 5 1 0 .833 87 38 49
3 Adda Falcons 6 4 2 0 .667 96 46 50
4 NES - Hamilton (3rd) 6 3 3 0 .500 87 70 17
5 Rooftop Ravens 6 2 4 0 .333 48 90 -42
6 Miraloma Warriors 6 1 5 0 .167 37 66 -29
7 Junipero Serra Jaguars 6 0 6 0 .000 13 118 -105

4th GRADE

# Team GP W L D PCT PF PA PD
1 Grattan Grizzlies 6 6 0 0 1.000 149 93 56
2 NSSF Fireballs 6 5 1 0 .833 150 91 59
3 Dragons 6 4 2 0 .667 134 83 51
4 Lightning 6 2 4 0 .333 130 119 11
5 REC - Potrero Hill (4th) 6 2 4 0 .333 108 136 -28
6 FSK Dragons 6 2 4 0 .333 55 112 -57
7 Argonne Wolfpack 6 0 6 0 .000 60 152 -92

5th GRADE - West

# Team GP W L D PCT PF PA PD
1 Black Dragons 6 5 1 0 .833 179 24 155
2 FSK Shredders 6 5 1 0 .833 181 76 105
3 NES - Garfield (5th) 6 5 1 0 .833 158 90 68
4 Argonne Wolfpack (5th) 6 3 3 0 .500 94 138 -44
5 Wildcats 6 2 4 0 .333 67 126 -59
6 NES - Hamilton (5th) 6 1 5 0 .167 62 169 -107
7 Aviators 6 0 6 0 .000 51 169 -118

5th GRADE

# Team GP W L D PCT PF PA PD
1 BT Cubs 6 5 1 0 .833 184 77 107
2 CDS Golden (State) Retrievers 6 5 1 0 .833 140 90 50
3 CL Wolves 6 4 2 0 .667 172 105 67
4 Sunnyside 6 3 3 0 .500 92 133 -41
5 REC - St. Mary's (5th) 6 2 4 0 .333 113 133 -20
6 Starr King Hawks 6 1 5 0 .167 101 150 -49
7 Sanchez ES Coyotes 6 1 5 0 .167 57 171 -114

5th GRADE - EAST

# Team GP W L D PCT PF PA PD
1 Miraloma Dragons 6 6 0 0 1.000 184 71 113
2 BOLTS 6 4 2 0 .667 103 99 4
3 AFY Dragons 6 3 3 0 .500 147 113 34
4 Glen Park Coyotes 6 3 3 0 .500 116 113 3
5 Lightning 6 3 3 0 .500 103 140 -37
6 REC - Potrero Hill (5th) 6 1 5 0 .167 59 124 -65
7 Rooftop Ravens 6 1 5 0 .167 82 134 -52

6TH GRADE

# Team GP W L D PCT PF PA PD
1 REC - Joe Lee (6th) 6 6 0 0 1.000 223 117 106
2 Resilience 6 5 1 0 .833 133 107 26
3 SFB Jr. Shamrocks (6th) 6 4 2 0 .667 195 136 59
4 Falcons 6 4 2 0 .667 187 153 34
5 AMS Hawks 6 3 3 0 .500 189 141 48
6 REC - St. Mary's (6th) 6 3 3 0 .500 161 148 13
7 The Wave 6 2 4 0 .333 124 140 -16
8 Swarm 6 0 6 0 .000 84 183 -99
9 Blazers 6 0 6 0 .000 64 235 -171

7th GRADE

# Team GP W L D PCT PF PA PD
1 Taisho Purple 6 6 0 0 1.000 291 178 113
2 Gators 6 5 1 0 .833 257 155 102
3 B&GC SFBA 6 4 2 0 .667 201 171 30
4 Dragons Black Team 6 3 3 0 .500 228 163 65
5 Wolves 6 3 3 0 .500 220 174 46
6 Dragons 7BR 6 3 3 0 .500 140 190 -50
7 REC - Sunset Dubz - (7th) 6 0 6 0 .000 115 243 -128
8 REC - St. Mary's - (7th) 6 0 6 0 .000 104 282 -178

8th GRADE

# Team GP W L D PCT PF PA PD
1 Wolfpack 6 5 1 0 .833 234 116 118
2 NES - Herz (8th Grade) 6 5 1 0 .833 204 108 96
3 BAAS Dragons 6 4 2 0 .667 191 160 31
4 NES - Garfield (8th Grade) 6 3 3 0 .500 201 161 40
5 REC - Sunset Rec (8th Grade) 6 1 5 0 .167 119 258 -139
6 REC - St. Mary's (8th Grade) 6 0 6 0 .000 119 265 -146

ALL Girls - 1st/2nd GRADE

# Team GP W L D PCT PF PA PD
1 REC GIRLS - Eureka Valley (2nd) 0 0 0 0 .000 0 0 0
2 REC GIRLS - Moscone (1st) 0 0 0 0 .000 0 0 0
3 REC GIRLS - Palega (2nd) 0 0 0 0 .000 0 0 0
4 REC GIRLS - Sunset (2nd) 0 0 0 0 .000 0 0 0
5 REC GIRLS - Upper Noe (1st) 0 0 0 0 .000 0 0 0
6 SFB Jr. Shamrocks (2nd All Girls) 0 0 0 0 .000 0 0 0
7 STM Broncos - GRAY 0 0 0 0 .000 0 0 0
8 Sunset Hoopsters 0 0 0 0 .000 0 0 0
9 Sunsets 0 0 0 0 .000 0 0 0

ALL Girls - 3rd GRADE

# Team GP W L D PCT PF PA PD
1 Jr. Crown Ambassadors 6 6 0 0 1.000 102 52 50
2 Adda Clevenger Falcons 6 5 1 0 .833 64 44 20
3 REC GIRLS - Mission Rec (3rd) 6 4 2 0 .667 44 26 18
4 Sunset Valkyries 6 4 2 0 .667 37 30 7
5 REC GIRLS - Glen Park (3rd) 6 3 3 0 .500 48 60 -12
6 La Scuola 6 2 4 0 .333 38 41 -3
7 Pumas 6 2 4 0 .333 11 44 -33
8 Sunset Seals 6 1 5 0 .167 38 62 -24
9 La Scuola Draghi 6 0 6 0 .000 12 35 -23

ALL Girls - 4th GRADE

# Team GP W L D PCT PF PA PD
1 The Sunsets 6 6 0 0 1.000 103 48 55
2 REC GIRLS - Joe Lee Stars (4th) 6 5 1 0 .833 86 34 52
3 REC GIRLS - Joe Lee (4th) 6 3 3 0 .500 55 50 5
4 REC GIRLS - Sunset Rec (4th) 6 2 4 0 .333 84 78 6
5 REC GIRLS - Richmond (4th) 6 1 5 0 .167 38 105 -67
6 Glen Park Mountain Lions 6 1 5 0 .167 36 87 -51

ALL Girls - 5th/6th GRADE

# Team GP W L D PCT PF PA PD
1 Dragon Black 6 6 0 0 1.000 121 28 93
2 Dragons 5GB 6 6 0 0 1.000 101 37 64
3 REC GIRLS - Palega (5th/6th) 6 5 1 0 .833 116 28 88
4 Glen Park Waves 6 3 3 0 .500 43 74 -31
5 Sunnyside Eagles 6 3 3 0 .500 40 56 -16
6 St. Peter’s 6 2 4 0 .333 55 72 -17
7 SFFS Blue Flaming Chickens 6 1 5 0 .167 40 77 -37
8 REC GIRLS - Eureka (5th/6th) 6 1 5 0 .167 36 115 -79
9 REC GIRLS - Mission Rec (5th/6th) 6 0 6 0 .000 32 97 -65

Kindergarten

# Team GP W L D PCT PF PA PD
1 AFY Fire Dragons 0 0 0 0 .000 0 0 0
2 AFY Golden Dragons 0 0 0 0 .000 0 0 0
3 AFY Super Dragons 0 0 0 0 .000 0 0 0
4 CDS K Bulldogs 0 0 0 0 .000 0 0 0
5 La Scuola Lupi 0 0 0 0 .000 0 0 0
6 REC - Moscone (K) 0 0 0 0 .000 0 0 0
7 REC - Upper Noe (K) 0 0 0 0 .000 0 0 0
8 SFB Jr. Shamrocks K 0 0 0 0 .000 0 0 0
9 STM Broncos 0 0 0 0 .000 0 0 0
10 Starr King Blue Hawks 0 0 0 0 .000 0 0 0
11 Starr King Yellow Hawks 0 0 0 0 .000 0 0 0

4th GRADE - EAST

# Team GP W L D PCT PF PA PD
1 Taisho 6 5 1 0 .833 156 83 73
2 Dragon Warriors 6 5 1 0 .833 111 58 53
3 REC - Sunset Rec - (4th) 6 4 2 0 .667 95 87 8
4 CACS Dragons 6 3 3 0 .500 94 78 16
5 Flynn Top Player 6 3 3 0 .500 63 92 -29
6 Starr King Hawks 6 1 5 0 .167 64 94 -30
7 Junipero Serra Jaguars 6 0 6 0 .000 22 113 -91

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows home team (left) V away team (right)

Thursday, February 20
Friday, February 21
Saturday, February 22


Scan to view online
leaguelobster.com/1910247/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!