MN Wild Adult Hockey League Winter 2025

Standings

C Sunday

# Team GP W L D PTS PF PA PD
1 CTR Stars 16 13 2 1 27 109 61 48
2 Trojans 16 8 5 3 19 100 89 11
3 Heavy Breathers 16 6 9 1 13 60 79 -19
4 Devil Ducks 15 6 9 0 12 69 81 -12
5 Nail Guns 16 6 10 0 12 70 85 -15
6 Jag Bombers 15 5 9 1 11 73 86 -13

CII Sunday North

# Team GP W L D PTS PF PA PD
1 Wheeling Nailers 17 10 3 4 24 84 53 31
2 City Chiropractic & Massage 17 9 6 2 20 78 64 14
3 Heartlanders 16 7 6 3 17 82 75 7
4 Knights 15 7 5 3 17 50 48 2
5 Mighty Drunks 15 6 7 2 14 55 53 2
6 Bennie and the Jets 15 6 7 2 14 68 71 -3
7 Geeb Enthusiasts 16 5 7 4 14 58 61 -3
8 Ice Jacks 16 5 10 1 11 61 84 -23
9 Grocery Stix 15 5 9 1 11 66 93 -27

D Sunday American

# Team GP W L D PTS PF PA PD
1 Mooseknuckles 17 11 5 1 23 65 44 21
2 IceDogs 17 11 5 1 23 78 57 21
3 The Beavers 16 11 5 0 22 63 47 16
4 LSL 16 10 5 1 21 71 55 16
5 Stockey Hicks 15 7 7 1 15 76 74 2
6 Hatrick Swayze 15 3 9 3 9 39 60 -21
7 Moose Soup 15 4 10 1 9 43 64 -21
8 Lickety Split 15 2 13 0 4 40 74 -34

DII Sunday

# Team GP W L D PTS PF PA PD
1 Ole Piper Chiefs 18 11 3 4 26 93 67 26
2 Killebrew Boys 17 10 4 3 23 93 70 23
3 Swarm 16 10 5 1 21 105 75 30
4 Black Aces 17 9 5 3 21 86 85 1
5 Bantam C 16 8 6 2 18 79 66 13
6 Swamp Donkeys 15 7 6 2 16 66 54 12
7 Raiders 16 8 8 0 16 65 75 -10
8 MN Freeze 16 6 7 3 15 51 61 -10
9 GREEN BLAZERS 15 5 6 4 14 52 57 -5
10 Hilltop Camper & RV 16 5 8 3 13 52 63 -11
11 Hosers 15 4 7 4 12 43 53 -10
12 The Money Shot 15 5 8 2 12 53 65 -12
13 Sudberry Blueberry Bulldogs 15 3 9 3 9 54 75 -21
14 Silly Mongooses 15 2 11 2 6 59 85 -26

50+ Monday

# Team GP W L D PTS PF PA PD
1 BC Fire 16 12 4 0 24 80 40 40
2 DSTI Flyers 15 10 4 1 21 65 39 26
3 Flextech 16 10 6 0 20 64 55 9
4 Midway Ford 50+ 17 9 7 1 19 69 51 18
5 Wild Knights 15 2 11 2 6 33 71 -38
6 Bunny's Bar & Grill 15 1 12 2 4 27 82 -55

A/B Tuesday

# Team GP W L D PTS PF PA PD
1 Rubber Puckies 16 15 1 0 30 150 41 109
2 Lino Lakes Rhinos 16 12 4 0 24 88 53 35
3 Chiller Whales 15 6 9 0 12 67 80 -13
4 The Bench Warmers 16 4 12 0 8 66 131 -65
5 Strauss 15 2 13 0 4 48 114 -66

60+ Wednesday

# Team GP W L D PTS PF PA PD
1 ANGRY MOOSE 15 12 3 0 24 75 49 26
2 Arch Allies 15 10 5 0 20 83 50 33
3 Team X 15 6 9 0 12 38 63 -25
4 Vulcans 15 2 13 0 4 40 74 -34

D Monday

# Team GP W L D PTS PF PA PD
1 Team Harold 17 13 2 2 28 83 53 30
2 Wisconsin Revolution 17 12 4 1 25 98 56 42
3 Salty Dogs 16 10 5 1 21 70 45 25
4 LaryLarge 2 Finger Dip Top the Tater 15 9 5 1 19 65 53 12
5 El Guapo 15 7 4 4 18 51 38 13
6 Grape Apes 16 7 7 2 16 62 60 2
7 Slapshot 15 4 7 4 12 51 55 -4
8 Cobra Kai 16 3 12 1 7 62 106 -44
9 Cocky Golf 15 3 11 1 7 49 88 -39
10 Brew-sirs 16 2 13 1 5 28 65 -37

CII Sunday South

# Team GP W L D PTS PF PA PD
1 Healthy Scratches 15 11 2 2 24 82 42 40
2 High Life 2.0 16 12 4 0 24 91 55 36
3 Bisons 17 11 5 1 23 84 71 13
4 Frosty Tips 16 8 7 1 17 64 60 4
5 Bush League Bandits 18 8 9 1 17 73 81 -8
6 The Bats 15 7 7 1 15 60 71 -11
7 The Implication 15 7 7 1 15 65 56 9
8 Hookers 16 4 9 3 11 38 67 -29
9 Flyers 15 2 10 3 7 45 69 -24
10 Nightcaps 15 2 12 1 5 51 81 -30

D Sunday National

# Team GP W L D PTS PF PA PD
1 LAHC Luther Auto HC 17 13 2 2 28 97 48 49
2 Kreme de la Kremlin 17 11 4 2 24 80 62 18
3 Whalers 16 9 7 0 18 75 71 4
4 Lightning Bolts 16 8 6 2 18 83 71 12
5 High Octane 15 6 9 0 12 53 47 6
6 Morning Sherwood 15 6 9 0 12 47 82 -35
7 Beer League Bandits 15 3 11 1 7 44 62 -18
8 Isanti Ready Mix 15 3 11 1 7 49 85 -36

CII Tuesday West

# Team GP W L D PTS PF PA PD
1 Hat Trick Hockey 17 12 4 1 25 94 69 25
2 PUCK IT 15 12 3 0 24 84 45 39
3 The Dekes of Hazard 17 11 6 0 22 88 58 30
4 Knights of Tuesday 16 10 5 1 21 75 55 20
5 Keg Killers 15 7 7 1 15 76 57 19
6 Asian Zing 16 6 8 2 14 56 63 -7
7 Shooting Blanks 15 5 7 3 13 59 68 -9
8 Minntucky 17 6 11 0 12 41 67 -26
9 Shamhawks 15 4 11 0 8 37 71 -34
10 Jagr Bombs 15 1 12 2 4 41 98 -57

CII Tuesday East

# Team GP W L D PTS PF PA PD
1 Slot Rockets 17 12 4 1 25 85 54 31
2 The Whiz Guys 15 11 4 0 22 80 41 39
3 Eskimo Bros 16 10 6 0 20 79 62 17
4 Raw Dawgz 16 7 7 2 16 84 77 7
5 Corndog Wheelbarrows 15 7 6 2 16 67 73 -6
6 Gongshow 18 7 9 2 16 62 72 -10
7 TC Elite 16 6 9 1 13 50 73 -23
8 Goats 15 5 8 2 12 50 61 -11
9 Ice Pack 15 4 10 1 9 35 66 -31
10 Lebowski 15 3 9 3 9 57 70 -13

sorted on points (PTS) > head-to-head (H2H) > wins (W) > points against (PA) > points for (PF)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/1930367/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!