# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Truitt A | 6 | 6 | 0 | 0 | 1.000 | 42 | 3 | 39 |
2 | Truitt B | 6 | 6 | 0 | 0 | 1.000 | 37 | 1 | 36 |
3 | Thorton B | 5 | 5 | 0 | 0 | 1.000 | 38 | 12 | 26 |
4 | Cook B | 7 | 6 | 1 | 0 | .857 | 67 | 15 | 52 |
5 | Campbell B | 5 | 4 | 1 | 0 | .800 | 42 | 13 | 29 |
6 | Campbell A | 5 | 4 | 1 | 0 | .800 | 27 | 11 | 16 |
7 | Thorton A | 5 | 4 | 1 | 0 | .800 | 34 | 22 | 12 |
8 | Arnold A | 6 | 4 | 2 | 0 | .667 | 31 | 38 | -7 |
9 | Cook A | 7 | 4 | 3 | 0 | .571 | 39 | 31 | 8 |
10 | Hopper A | 7 | 3 | 4 | 0 | .429 | 18 | 42 | -24 |
11 | Hopper B | 7 | 3 | 4 | 0 | .429 | 18 | 49 | -31 |
12 | Dean A | 4 | 1 | 3 | 0 | .250 | 8 | 21 | -13 |
13 | Arnold B | 6 | 1 | 5 | 0 | .167 | 20 | 37 | -17 |
14 | Labay A | 6 | 1 | 5 | 0 | .167 | 18 | 40 | -22 |
15 | Rowe B | 8 | 1 | 7 | 0 | .125 | 2 | 10 | -8 |
16 | Dean B | 4 | 0 | 3 | 1 | .125 | 3 | 42 | -39 |
17 | Labay B | 6 | 0 | 5 | 1 | .083 | 11 | 59 | -48 |
18 | Rowe A | 8 | 0 | 8 | 0 | .000 | 4 | 13 | -9 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Saturday, February 15
Sunday, February 16
Friday, February 21
Week 2
Saturday, February 22
Sunday, February 23
Friday, February 28
Week 3
Saturday, March 1
Sunday, March 2
Friday, March 7
Off-Week
Off-Week
Week 4
Friday, March 21
Saturday, March 22
Sunday, March 23
Friday, March 28
Week 5
Saturday, March 29
Sunday, March 30
Friday, April 4
Week 6
Saturday, April 5
Sunday, April 6
Friday, April 11
Week 7
Saturday, April 12
Sunday, April 13
Off-Week
Week 8
Saturday, April 26
Friday, May 2
Week 9
Saturday, May 3
Friday, May 9
Week 10
Saturday, May 10
Sunday, May 11
Friday, May 16

Scan to view online
leaguelobster.com/1932338/