Standings
# | Team | GP | W | L | D | PTS |
---|---|---|---|---|---|---|
1 | Have a Dig | 12 | 11 | 1 | 0 | 33 |
2 | Just Play Hawks | 12 | 9 | 3 | 0 | 27 |
3 | I Digya Mother | 12 | 8 | 4 | 0 | 24 |
4 | Zero | 12 | 6 | 6 | 0 | 18 |
5 | SportUP Impala | 11 | 5 | 6 | 0 | 15 |
6 | Saturday Net Fever | 12 | 4 | 8 | 0 | 12 |
7 | The Fellowship | 8 | 4 | 4 | 0 | 12 |
8 | Volleybaddies | 12 | 4 | 8 | 0 | 12 |
sorted on
points (PTS)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1935109/