Standings
# | Team | GP | W | L | D | PTS |
---|---|---|---|---|---|---|
1 | Block Party | 12 | 8 | 4 | 0 | 24 |
2 | Dying Crows | 11 | 8 | 3 | 0 | 24 |
3 | Chewblockaz | 12 | 7 | 5 | 0 | 21 |
4 | Big Dig Energy | 12 | 6 | 6 | 0 | 18 |
5 | Net Force | 12 | 6 | 6 | 0 | 18 |
6 | Net Ninjas | 12 | 4 | 8 | 0 | 12 |
7 | Servivors | 5 | 4 | 1 | 0 | 12 |
8 | Insert volleyball pun | 8 | 1 | 7 | 0 | 3 |
sorted on
points (PTS)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1935151/