# | Team | GP | W | L | PCT | SetW | SetL |
---|---|---|---|---|---|---|---|
1 | BLACK SHARK A | 0 | 0 | 0 | .000 | 0 | 0 |
2 | BLACK SHARK B | 0 | 0 | 0 | .000 | 0 | 0 |
3 | BLACK SHARK C | 0 | 0 | 0 | .000 | 0 | 0 |
4 | PHOENIX A | 0 | 0 | 0 | .000 | 0 | 0 |
5 | PHOENIX B | 0 | 0 | 0 | .000 | 0 | 0 |
6 | PHOENIX C | 0 | 0 | 0 | .000 | 0 | 0 |
7 | RED DRAGON A | 0 | 0 | 0 | .000 | 0 | 0 |
8 | RED DRAGON B | 0 | 0 | 0 | .000 | 0 | 0 |
9 | RED DRAGON C | 0 | 0 | 0 | .000 | 0 | 0 |
10 | WOLVES A | 0 | 0 | 0 | .000 | 0 | 0 |
11 | WOLVES B | 0 | 0 | 0 | .000 | 0 | 0 |
12 | WOLVES C | 0 | 0 | 0 | .000 | 0 | 0 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
sets percentage (SetPCT) >
sub-score difference (SSD)
schedule shows home team (left) V away team (right)
Round 1
Saturday, January 4
Not Before 7:30 - Free hit for 5-7mnts
Not Before 7:30 - Free hit for 5-7mnts
Not Before 7:30 - Free hit for 5-7mnts
Not Before 7:30 - Free hit for 5-7mnts
Not Before 7:30 - Free hit for 5-7mnts
Not Before 9:30 - Free hit for 5-7mnts
Not Before 9:30 - Free hit for 5-7mnts
Not Before 9:30 - Free hit for 5-7mnts
Not Before 9:30 - Free hit for 5-7mnts
Not Before 9:30 - Free hit for 5-7mnts
Not Before 9:30 - Free hit for 5-7mnts

Scan to view online
leaguelobster.com/1966155/
Not Before 7:30 - Free hit for 5-7mnts