# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | France (Carlos) | 18 | 16 | 0 | 2 | 134 | 19 | 115 | 50 |
2 | FC Barcelona (Jali) | 18 | 14 | 3 | 1 | 96 | 53 | 43 | 43 |
3 | Liverpool FC (Tito) | 18 | 11 | 6 | 1 | 88 | 68 | 20 | 34 |
4 | Inter Milan (Eric) | 18 | 11 | 7 | 0 | 77 | 59 | 18 | 33 |
5 | Manchester City (Jerry) | 18 | 8 | 7 | 3 | 94 | 63 | 31 | 27 |
6 | Arsenal (Raul) | 18 | 9 | 9 | 0 | 62 | 40 | 22 | 27 |
7 | Portugal (Stove) | 18 | 6 | 9 | 3 | 40 | 63 | -23 | 21 |
8 | England (Jonathan) | 18 | 5 | 11 | 2 | 50 | 71 | -21 | 17 |
9 | Netherlands (Miguel) | 18 | 2 | 14 | 2 | 27 | 102 | -75 | 8 |
10 | Bayern Munich (Aron) | 18 | 0 | 16 | 2 | 28 | 158 | -130 | 2 |
sorted on
points (PTS) >
goal difference (GD) >
goals against (GA)
schedule shows home team (left) V away team (right)
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9

Scan to view online
leaguelobster.com/1982389/