Mixed Division 1
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Rajic / Edvardsson | 6 | 6 | 0 | 0 | .750 | .537 | 24 |
2 | Smith / Doan Herlihy | 6 | 5 | 0 | 1 | .786 | .538 | 20 |
3 | Zarak / Reidy | 6 | 4 | 0 | 2 | .643 | .538 | 16 |
4 | Kiwialo / Machilos | 6 | 3 | 0 | 3 | .533 | .542 | 12 |
5 | Desmond / Parkins | 6 | 2 | 0 | 4 | .333 | .475 | 8 |
6 | Pepene / Pepene | 6 | 1 | 0 | 5 | .231 | .448 | 4 |
7 | Bilski / Da'Silva Robertson | 6 | 0 | 0 | 6 | .143 | .387 | 0 |
Mixed Division 2
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Salgado / Salgado | 7 | 6 | 0 | 1 | .800 | .632 | 24 |
2 | Fabbo / Phan-Bowman | 7 | 6 | 0 | 1 | .750 | .529 | 24 |
3 | Woolley / Harwood-Fox | 7 | 6 | 0 | 1 | .706 | .543 | 24 |
4 | Falconer / Baron | 7 | 3 | 0 | 4 | .526 | .563 | 12 |
5 | Ny / Kalowski | 7 | 3 | 0 | 4 | .412 | .437 | 12 |
6 | Yarnold / Martin | 7 | 2 | 0 | 5 | .375 | .466 | 8 |
7 | Boyle / Boyle | 7 | 1 | 0 | 6 | .250 | .402 | 4 |
8 | Guliyeva / Rhind | 7 | 1 | 0 | 6 | .143 | .402 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, January 22
Week 2
Wednesday, January 29
Off-Week
Week 3
Wednesday, February 12
Week 4
Wednesday, February 19
Zarak / Reidy - double header
Salgado x 2 & Boyle x 2 - double header
Week 5
Wednesday, February 26
Rajic / Edvardsson - double header
Ny / Kalowski & Fabbo / Phan-Bowman - double header
Week 6
Wednesday, March 5
Fabbo / Phan-Bowman & Yarnold / Martin - double header
Playoff week Week 7
Wednesday, March 12
Playoff week Week 8
Wednesday, March 19

Scan to view online
leaguelobster.com/1992790/
Guliyeva / Rhind & Boyle / Boyle - double header