# | Team | GP | W | L | D | PCT | PA |
---|---|---|---|---|---|---|---|
1 | Cowboys - Robert McGee | 7 | 5 | 1 | 1 | .786 | 205 |
2 | Raiders - Josh Solorio | 7 | 5 | 1 | 1 | .786 | 224 |
3 | Seahawks - Les Rood | 7 | 5 | 1 | 1 | .786 | 245 |
4 | Titans - Yaz Hadded | 7 | 4 | 3 | 0 | .571 | 161 |
5 | Bills - Jeremy Flye | 7 | 3 | 3 | 1 | .500 | 219 |
6 | Chiefs - Matt Wong | 7 | 2 | 4 | 1 | .357 | 240 |
7 | Vikings - Raymond Soria | 7 | 1 | 6 | 0 | .143 | 280 |
8 | Packers - Mario Machuca | 7 | 0 | 6 | 1 | .071 | 308 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Friday, March 21
Saturday, March 22
Off-Week
Week 2
Friday, April 4
Saturday, April 5
Week 3
Friday, April 11
Saturday, April 12
Off-Week
Week 4
Friday, April 25
Saturday, April 26
Week 5
Friday, May 2
Saturday, May 3
Week 6
Friday, May 9
Saturday, May 10
Week 7
Friday, May 16
Saturday, May 17
Week 8
Friday, May 23
#4 Seed Vs #3 Seed
Saturday, May 24
#8 Seed Vs #7 Seed
#6 Seed Vs #5 Seed

Scan to view online
leaguelobster.com/2001576/
#2 Seed Vs #1 Seed