# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Royally Pickled | 8 | 6 | 0 | 2 | .875 | 14 | 2 | 12 |
2 | Slick Picklers | 8 | 6 | 1 | 1 | .812 | 13 | 4 | 9 |
3 | The Brill Pickles | 8 | 5 | 1 | 2 | .750 | 12 | 4 | 8 |
4 | Dinkin' Flicka | 8 | 5 | 1 | 2 | .750 | 11 | 6 | 5 |
5 | Purple Pickle Eaters | 7 | 4 | 1 | 2 | .714 | 11 | 4 | 7 |
6 | Deuces | 8 | 5 | 2 | 1 | .688 | 11 | 5 | 6 |
7 | Go Getters | 6 | 3 | 1 | 2 | .667 | 9 | 4 | 5 |
8 | Flightless Birds | 7 | 4 | 3 | 0 | .571 | 8 | 7 | 1 |
9 | Bangers Only | 8 | 4 | 4 | 0 | .500 | 9 | 8 | 1 |
10 | TroPickle Thunder | 8 | 3 | 4 | 1 | .438 | 8 | 9 | -1 |
11 | 95ers | 8 | 2 | 5 | 1 | .312 | 5 | 12 | -7 |
12 | No Pickle Pun Intended | 7 | 2 | 5 | 0 | .286 | 4 | 10 | -6 |
13 | Dilly Dalliers | 8 | 2 | 6 | 0 | .250 | 4 | 12 | -8 |
14 | Minnesota Sushi | 8 | 1 | 6 | 1 | .188 | 5 | 13 | -8 |
15 | Lonny | 8 | 1 | 7 | 0 | .125 | 1 | 14 | -13 |
16 | Pickling poppy's | 7 | 0 | 6 | 1 | .071 | 0 | 11 | -11 |
17 | Dilly Dalliers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
18 | Lonny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
19 | No Pickle Pun Intended | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
20 | Pickling poppy’s | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2011218/