# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Rymer | 10 | 9 | 1 | 0 | .900 | 24 | 6 | 18 |
2 | Daniel and Michael | 10 | 8 | 2 | 0 | .800 | 25 | 5 | 20 |
3 | Dustin and Alex | 10 | 8 | 2 | 0 | .800 | 22 | 8 | 14 |
4 | Neutz | 11 | 8 | 3 | 0 | .727 | 23 | 10 | 13 |
5 | Hiance | 10 | 7 | 3 | 0 | .700 | 20 | 10 | 10 |
6 | Pfeiffer | 10 | 7 | 3 | 0 | .700 | 19 | 11 | 8 |
7 | Michael and Andrew | 10 | 6 | 4 | 0 | .600 | 18 | 12 | 6 |
8 | Ian and Meghan | 10 | 4 | 6 | 0 | .400 | 15 | 15 | 0 |
9 | Nathan and Matt | 10 | 4 | 6 | 0 | .400 | 12 | 18 | -6 |
10 | Raef | 10 | 4 | 6 | 0 | .400 | 13 | 17 | -4 |
11 | Raj | 10 | 2 | 8 | 0 | .200 | 7 | 23 | -16 |
12 | Turner | 10 | 2 | 8 | 0 | .200 | 6 | 24 | -18 |
13 | Saunders | 9 | 1 | 8 | 0 | .111 | 4 | 23 | -19 |
14 | Trevor and Joe | 10 | 0 | 10 | 0 | .000 | 2 | 28 | -26 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Sunday, February 16
Week 2
Sunday, February 23
Week 3
Sunday, March 2
Week 4
Sunday, March 9
Week 5
Sunday, March 16
Week 6
Sunday, March 23
Week 7
Sunday, March 30
Week 8
Sunday, April 6
Week 9
Sunday, April 13
Week 10
Sunday, April 27

Scan to view online
leaguelobster.com/2021846/