# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | More Reps | 10 | 9 | 1 | 0 | .900 | 24 | 6 | 18 |
2 | Something Better | 10 | 8 | 2 | 0 | .800 | 23 | 7 | 16 |
3 | Anna | 10 | 8 | 2 | 0 | .800 | 20 | 10 | 10 |
4 | Gleeful Gleekers | 10 | 6 | 4 | 0 | .600 | 18 | 12 | 6 |
5 | Spike Tyson | 10 | 5 | 5 | 0 | .500 | 15 | 15 | 0 |
6 | Bad Aces | 10 | 5 | 5 | 0 | .500 | 11 | 19 | -8 |
7 | Off In Public | 10 | 4 | 6 | 0 | .400 | 14 | 16 | -2 |
8 | EZ Pass | 10 | 4 | 6 | 0 | .400 | 16 | 14 | 2 |
9 | Rough Sets | 10 | 3 | 7 | 0 | .300 | 10 | 20 | -10 |
10 | Not Done Yet | 10 | 3 | 7 | 0 | .300 | 12 | 18 | -6 |
11 | Bump Set Sip | 10 | 3 | 7 | 0 | .300 | 11 | 19 | -8 |
12 | Sandy Cheeks | 10 | 2 | 8 | 0 | .200 | 6 | 24 | -18 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Monday, February 17
Week 2
Monday, February 24
Week 3
Monday, March 3
Week 4
Monday, March 10
Week 5
Monday, March 17
Week 6
Monday, March 24
Week 7
Monday, March 31
Week 8
Monday, April 7
Week 9
Monday, April 14
Week 10
Monday, April 21

Scan to view online
leaguelobster.com/2021948/