# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Beebs | 10 | 10 | 0 | 0 | 1.000 | 24 | 6 | 18 |
2 | 9ers | 10 | 9 | 1 | 0 | .900 | 22 | 8 | 14 |
3 | Zingers | 10 | 7 | 3 | 0 | .700 | 20 | 10 | 10 |
4 | Right Down The Line | 10 | 7 | 3 | 0 | .700 | 18 | 12 | 6 |
5 | Fireballerz | 10 | 7 | 3 | 0 | .700 | 20 | 10 | 10 |
6 | Purple Cobras | 10 | 6 | 4 | 0 | .600 | 19 | 11 | 8 |
7 | Phillips | 10 | 6 | 4 | 0 | .600 | 17 | 13 | 4 |
8 | Shark Bait | 10 | 5 | 5 | 0 | .500 | 15 | 15 | 0 |
9 | Sets and Violence | 10 | 4 | 6 | 0 | .400 | 12 | 18 | -6 |
10 | Free Ballin | 10 | 4 | 6 | 0 | .400 | 13 | 17 | -4 |
11 | HIts and Giggles | 10 | 2 | 8 | 0 | .200 | 7 | 23 | -16 |
12 | Spike Tyson | 10 | 1 | 9 | 0 | .100 | 11 | 19 | -8 |
13 | That's What She Set | 10 | 1 | 9 | 0 | .100 | 6 | 24 | -18 |
14 | Get It Up | 10 | 1 | 9 | 0 | .100 | 6 | 24 | -18 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/2022802/