# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | FA&FO | 10 | 9 | 1 | 0 | .900 | 25 | 5 | 20 |
2 | Sand Scum | 10 | 9 | 1 | 0 | .900 | 24 | 6 | 18 |
3 | I'd Hit That | 10 | 7 | 3 | 0 | .700 | 21 | 9 | 12 |
4 | Blocka Blocka | 10 | 7 | 3 | 0 | .700 | 21 | 9 | 12 |
5 | Unprotected Sets | 10 | 7 | 3 | 0 | .700 | 20 | 10 | 10 |
6 | 2 Sand 2 Scum | 10 | 6 | 4 | 0 | .600 | 16 | 14 | 2 |
7 | Schweppes | 10 | 5 | 5 | 0 | .500 | 14 | 16 | -2 |
8 | No Diggity | 10 | 5 | 5 | 0 | .500 | 17 | 13 | 4 |
9 | Calm Yo Tips | 10 | 4 | 6 | 0 | .400 | 13 | 17 | -4 |
10 | Dixon Yass | 10 | 4 | 6 | 0 | .400 | 12 | 18 | -6 |
11 | DJ Volley D | 10 | 3 | 7 | 0 | .300 | 13 | 17 | -4 |
12 | Kentville Mafia | 10 | 2 | 8 | 0 | .200 | 6 | 24 | -18 |
13 | Bad Aces | 10 | 1 | 9 | 0 | .100 | 5 | 25 | -20 |
14 | Sloppy Sets | 10 | 1 | 9 | 0 | .100 | 3 | 27 | -24 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/2022806/