USA Cricket Junior Pathway - 2025 Dallas Hub Spring 2025

Standings

U11

# Team GP W L D PCT PF PA PD
1 CCA U11 - Rangers 0 0 0 0 .000 0 0 0
2 CCA U11 - Strikers 0 0 0 0 .000 0 0 0
3 CricKingdom U11 0 0 0 0 .000 0 0 0
4 DYCL U11 Eagles 0 0 0 0 .000 0 0 0
5 DYCL U11 Hawks 0 0 0 0 .000 0 0 0
6 FCCA U11 - Tigers 0 0 0 0 .000 0 0 0
7 MCA U11 - Leopards 0 0 0 0 .000 0 0 0
8 MCA U11 - Tigers 0 0 0 0 .000 0 0 0
9 RCA U11 - Bolts 0 0 0 0 .000 0 0 0
10 SAC U11 - Colts 0 0 0 0 .000 0 0 0
11 SAC U11 - Foals 0 0 0 0 .000 0 0 0
12 SKA U11 - Cubs 0 0 0 0 .000 0 0 0
13 SKA U11 - Pumas 0 0 0 0 .000 0 0 0
14 SKA U11 - SGS Cubs 0 0 0 0 .000 0 0 0
15 TCA U11 - Bolts 0 0 0 0 .000 0 0 0
16 TCA U11 - Thunders 0 0 0 0 .000 0 0 0
17 TIC U11 - Little Masters 0 0 0 0 .000 0 0 0
18 VCA U11 Blues 0 0 0 0 .000 0 0 0
19 VCA U11 Reds 0 0 0 0 .000 0 0 0
20 WCA U11 - Aggies 0 0 0 0 .000 0 0 0

U13

# Team GP W L D PCT PF PA PD
1 TCA U13 - Colts 1 1 0 0 1.000 0 0 0
2 CCA U13 - Dynamos 0 0 0 0 .000 0 0 0
3 CCA U13 - Giants 0 0 0 0 .000 0 0 0
4 CCA U13 - Titans 0 0 0 0 .000 0 0 0
5 CricKingdom U13 - Eagles 1 0 1 0 .000 0 0 0
6 DYCL U13 - Cheetahs 0 0 0 0 .000 0 0 0
7 DYCL U13 - Jaguars 0 0 0 0 .000 0 0 0
8 FCCA U13 - Jets 0 0 0 0 .000 0 0 0
9 HPC U13 - Avengers 0 0 0 0 .000 0 0 0
10 HPC U13 - Rising Stars 0 0 0 0 .000 0 0 0
11 MCA U13 - Jaguars 0 0 0 0 .000 0 0 0
12 MCA U13 - Lions 0 0 0 0 .000 0 0 0
13 MCA U13 - Puma 0 0 0 0 .000 0 0 0
14 RCA U13 - Thunders 0 0 0 0 .000 0 0 0
15 SAC U13 - Mavericks 0 0 0 0 .000 0 0 0
16 SAC U13 - Bolts 0 0 0 0 .000 0 0 0
17 SAC U13 - Rahvans 0 0 0 0 .000 0 0 0
18 SKA U13 - Cubs 0 0 0 0 .000 0 0 0
19 SKA U13 - Pumas 0 0 0 0 .000 0 0 0
20 SKA U13 - SGS Cubs 0 0 0 0 .000 0 0 0
21 TCA U13 - Broncos 0 0 0 0 .000 0 0 0
22 TCA U13 - Stallions 0 0 0 0 .000 0 0 0
23 TIC U13 - Evolution 0 0 0 0 .000 0 0 0
24 VCA U13 0 0 0 0 .000 0 0 0
25 WCA U13 - Longhorns 0 0 0 0 .000 0 0 0

U15

# Team GP W L D PCT PF PA PD
1 CCA U15 - Spartans 0 0 0 0 .000 0 0 0
2 DYCL U15 Panthers 0 0 0 0 .000 0 0 0
3 FCCA U15 - Commandars 0 0 0 0 .000 0 0 0
4 MCA U15 - Cheetahs 0 0 0 0 .000 0 0 0
5 MCA U15 - Felis 0 0 0 0 .000 0 0 0
6 MCA U15 - Serval 0 0 0 0 .000 0 0 0
7 SKA U15 - Cubs 0 0 0 0 .000 0 0 0
8 SKA U15 - Pumas 0 0 0 0 .000 0 0 0
9 TCA U15 - Knights 0 0 0 0 .000 0 0 0
10 TCC U15 0 0 0 0 .000 0 0 0
11 TIC U15 - Hi-Riders 0 0 0 0 .000 0 0 0
12 TIC U15 - SuperNova 0 0 0 0 .000 0 0 0
13 VCA U15 0 0 0 0 .000 0 0 0
14 WCA U15 - Comets 0 0 0 0 .000 0 0 0

U19

# Team GP W L D PCT PF PA PD
1 DYCL U19 - Bolts 0 0 0 0 .000 0 0 0
2 DYCL U19 - Sparks 0 0 0 0 .000 0 0 0
3 FCCA U19 - Spartans 0 0 0 0 .000 0 0 0
4 MCA U19 - Panthers 0 0 0 0 .000 0 0 0
5 MCA U19 - Toyger 0 0 0 0 .000 0 0 0
6 TCA U19 - Warriors 0 0 0 0 .000 0 0 0
7 TIC U19 - Force 0 0 0 0 .000 0 0 0

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/2029910/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!