Hillbrook Spring 2025 Spring 2025

Filters

Standings

6U

# Team GP W L D PCT PF PA PD
1 6u Abeid Spring 2025 0 0 0 0 .000 0 0 0
2 6u Calicutt Spring 2025 0 0 0 0 .000 0 0 0
3 6u Cash Spring 2025 0 0 0 0 .000 0 0 0
4 6u Harvey Spring 2025 0 0 0 0 .000 0 0 0
5 6u Johnson Spring 2025 0 0 0 0 .000 0 0 0
6 6u Murphy Spring 2025 0 0 0 0 .000 0 0 0
7 6u Stoeppler Spring 2025 0 0 0 0 .000 0 0 0
8 6u Usmani Spring 2025 0 0 0 0 .000 0 0 0

8U

# Team GP W L D PCT PF PA PD
1 8u Adair Spring 2025 0 0 0 0 .000 0 0 0
2 8u Boles Spring 2025 0 0 0 0 .000 0 0 0
3 8u Griffin Spring 2025 0 0 0 0 .000 0 0 0
4 8u Kennedy Spring 2025 0 0 0 0 .000 0 0 0
5 8u McRoberts Spring 2025 0 0 0 0 .000 0 0 0
6 8u Richards Spring 2025 0 0 0 0 .000 0 0 0
7 8u Rollins Spring 2025 0 0 0 0 .000 0 0 0
8 8u Smith Spring 2025 0 0 0 0 .000 0 0 0

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows away team (left) @ home team (right)

Week 1

Week 2

Week 3

Week 4

Week 6

Week 7

Week 8



Scan to view online
leaguelobster.com/2034350/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!