6U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | 6u Abeid Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | 6u Calicutt Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | 6u Cash Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | 6u Harvey Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | 6u Johnson Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | 6u Murphy Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | 6u Stoeppler Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | 6u Usmani Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | 8u Adair Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | 8u Boles Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | 8u Griffin Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | 8u Kennedy Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | 8u McRoberts Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | 8u Richards Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | 8u Rollins Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | 8u Smith Spring 2025 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Tuesday, March 11 Week 1
Thursday, March 13 Week 1
Week 2
Monday, March 17 Week 2
Tuesday, March 18 Week 2
Thursday, March 20 Week 2
Week 3
Monday, March 24 Week 3
Tuesday, March 25 Week 3
Thursday, March 27 Week 3
Week 4
Monday, March 31 Week 4
Tuesday, April 1 Week 4
Thursday, April 3 Week 4
Week 6
Monday, April 14 Week 6
Thursday, April 17 Week 6
Week 7
Monday, April 21 Week 7
Tuesday, April 22 Week 7
Thursday, April 24 Week 7
Week 8
Monday, April 28 Week 8
Tuesday, April 29 Week 8
Thursday, May 1 Week 8
Week 9
Monday, May 5 Week 9

Scan to view online
leaguelobster.com/2034350/