| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Made You Dink | 32 | 24 | 7 | 1 | .766 | 25 | 8 | 17 |
| 2 | Dinking Divas | 32 | 22 | 8 | 2 | .719 | 24 | 10 | 14 |
| 3 | Lean Machine | 32 | 22 | 8 | 2 | .719 | 24 | 10 | 14 |
| 4 | Ball Busters | 32 | 21 | 9 | 2 | .688 | 23 | 11 | 12 |
| 5 | Kitchen Bandits | 32 | 22 | 10 | 0 | .688 | 22 | 10 | 12 |
| 6 | Dinking Problems | 32 | 21 | 9 | 2 | .688 | 23 | 11 | 12 |
| 7 | Picolas Cage | 32 | 20 | 10 | 2 | .656 | 22 | 12 | 10 |
| 8 | Dinking and Drinking | 32 | 18 | 12 | 2 | .594 | 20 | 14 | 6 |
| 9 | Drinking & Dinking | 32 | 18 | 13 | 1 | .578 | 19 | 14 | 5 |
| 10 | Dillskis | 32 | 17 | 15 | 0 | .531 | 17 | 15 | 2 |
| 11 | The Real Dill | 32 | 14 | 17 | 1 | .453 | 15 | 18 | -3 |
| 12 | Demme-pro | 32 | 12 | 19 | 1 | .391 | 13 | 20 | -7 |
| 13 | One Hit Wonders | 32 | 10 | 21 | 1 | .328 | 11 | 22 | -11 |
| 14 | The Lobbers | 32 | 8 | 19 | 5 | .328 | 13 | 24 | -11 |
| 15 | Huffers | 32 | 9 | 22 | 1 | .297 | 10 | 23 | -13 |
| 16 | Pickled | 32 | 8 | 24 | 0 | .250 | 8 | 24 | -16 |
| 17 | Dink Responsibly | 32 | 5 | 26 | 1 | .172 | 6 | 27 | -21 |
| 18 | Pickled Sailors | 32 | 4 | 26 | 2 | .156 | 6 | 28 | -22 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 8
Wednesday, May 7 Week 8
Scan to view online
leaguelobster.com/2045375/