# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | 4u-BH-Vanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | 4u-DL-Ledbetter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | 4u-DL-Manley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | 4u-NG-Kirk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | 4u-NG-Miles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | 4u-NG-Nassaur | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | 4u-NG-Rich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | 4u-NH-Eldridge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | 4u-NH-Holtzclaw | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | 4u-NH-Kochy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | 4u-UN-Barron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | 4u-UN-Maddox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
13 | 4u-YK-Whelan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Saturday, March 15
Monday, March 17
Week 2
Saturday, March 22
Monday, March 24
Week 3
Saturday, March 29
Monday, March 31
Week 4
Saturday, April 5
Monday, April 7
Week 5
Saturday, April 12
Monday, April 14
Week 6
Monday, April 14
Saturday, April 19
Week 7
Monday, April 21
Saturday, April 26

Scan to view online
leaguelobster.com/2061362/