8U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Thiel | 8 | 8 | 0 | 0 | 1.000 | 137 | 32 | 105 |
2 | Joliff | 8 | 6 | 2 | 0 | .750 | 76 | 53 | 23 |
3 | Ross | 8 | 5 | 3 | 0 | .625 | 48 | 77 | -29 |
4 | Chambers | 8 | 4 | 4 | 0 | .500 | 71 | 66 | 5 |
5 | DeLong | 8 | 1 | 7 | 0 | .125 | 38 | 92 | -54 |
6 | Wahpekeche | 8 | 0 | 8 | 0 | .000 | 41 | 91 | -50 |
10U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Decker Black | 8 | 8 | 0 | 0 | 1.000 | 80 | 16 | 64 |
2 | Fielding | 8 | 6 | 2 | 0 | .750 | 62 | 25 | 37 |
3 | Clark | 8 | 5 | 3 | 0 | .625 | 51 | 34 | 17 |
4 | Decker Gold | 8 | 3 | 5 | 0 | .375 | 30 | 52 | -22 |
5 | Ehrlich | 8 | 2 | 6 | 0 | .250 | 34 | 53 | -19 |
6 | Rose | 8 | 0 | 8 | 0 | .000 | 10 | 87 | -77 |
12U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Nash | 8 | 8 | 0 | 0 | 1.000 | 93 | 21 | 72 |
2 | Flynn | 8 | 3 | 5 | 0 | .375 | 43 | 76 | -33 |
3 | Weir | 6 | 0 | 6 | 0 | .000 | 28 | 67 | -39 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Monday, March 24
Thursday, March 27
Week 2
Monday, March 31
Week 3
Monday, April 7
Saturday, April 12
Week 4
Monday, April 14
Tuesday, April 15
Thursday, April 17
Week 5
Tuesday, April 22
Thursday, April 24
Week 6
Monday, April 28
Thursday, May 1
Week 7
Monday, May 5
Thursday, May 8
Week 8
Monday, May 12
Thursday, May 15
Week 9
Wednesday, May 21

Scan to view online
leaguelobster.com/2066221/