8U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Chambers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | DeLong | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Joliff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Ross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Thiel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Wahpekeche | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Clark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Decker Black | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Decker Gold | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Ehrlich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Fielding | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Rose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Flynn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Nash | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Weir | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Monday, March 24
Thursday, March 27
Week 2
Monday, March 31
Thursday, April 3
Week 3
Monday, April 7
Thursday, April 10
Saturday, April 12
Week 4
Monday, April 14
Thursday, April 17
Week 5
Monday, April 21
Thursday, April 24
Week 6
Monday, April 28
Thursday, May 1
Week 7
Monday, May 5
Thursday, May 8
Week 8
Thursday, May 15

Scan to view online
leaguelobster.com/2066221/