8U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Thiel | 8 | 8 | 0 | 0 | 1.000 | 137 | 32 | 105 |
2 | Joliff | 7 | 5 | 2 | 0 | .714 | 72 | 51 | 21 |
3 | Ross | 8 | 5 | 3 | 0 | .625 | 48 | 77 | -29 |
4 | Chambers | 6 | 3 | 3 | 0 | .500 | 55 | 60 | -5 |
5 | DeLong | 7 | 1 | 6 | 0 | .143 | 36 | 78 | -42 |
6 | Wahpekeche | 8 | 0 | 8 | 0 | .000 | 41 | 91 | -50 |
10U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Decker Black | 7 | 7 | 0 | 0 | 1.000 | 71 | 14 | 57 |
2 | Fielding | 6 | 5 | 1 | 0 | .833 | 52 | 15 | 37 |
3 | Clark | 7 | 4 | 3 | 0 | .571 | 46 | 30 | 16 |
4 | Ehrlich | 6 | 2 | 4 | 0 | .333 | 29 | 40 | -11 |
5 | Decker Gold | 7 | 2 | 5 | 0 | .286 | 22 | 48 | -26 |
6 | Rose | 7 | 0 | 7 | 0 | .000 | 6 | 79 | -73 |
12U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Nash | 6 | 6 | 0 | 0 | 1.000 | 69 | 14 | 55 |
2 | Flynn | 6 | 3 | 3 | 0 | .500 | 36 | 52 | -16 |
3 | Weir | 6 | 0 | 6 | 0 | .000 | 28 | 67 | -39 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2066221/