Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Nicolay / Ray | 2 | 2 | 0 | 0 | .800 | .570 | 8 |
2 | Donoghue / Ophel | 2 | 1 | 0 | 1 | .500 | .513 | 4 |
3 | Hutchings / Syrett-Lay | 2 | 0 | 0 | 2 | .200 | .412 | 0 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Macatbag / Schmidt | 2 | 2 | 0 | 0 | .667 | .510 | 8 |
2 | Seuiavatele / Telley | 2 | 1 | 0 | 1 | .600 | .571 | 4 |
3 | Gane / Gane | 2 | 0 | 0 | 2 | .200 | .416 | 0 |
Pool C
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Ezzat / Uren | 2 | 1 | 0 | 1 | .600 | .500 | 4 |
2 | Maynard / Ta | 2 | 1 | 0 | 1 | .500 | .512 | 4 |
3 | Ofa / Syrett-Lay | 2 | 1 | 0 | 1 | .400 | .489 | 4 |
Pool D
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Atteridge / Collins-Oldfield | 2 | 2 | 0 | 0 | 1.000 | .607 | 8 |
2 | Edmunds / McLachlan | 2 | 1 | 0 | 1 | .400 | .468 | 4 |
3 | Abashidze / Neshev | 2 | 0 | 0 | 2 | .200 | .449 | 0 |
Pool E
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Safaei / Stacey | 2 | 2 | 0 | 0 | 1.000 | .568 | 8 |
2 | Altanshagai / Giddins | 2 | 1 | 0 | 1 | .500 | .524 | 4 |
3 | Findlay / Liew | 2 | 0 | 0 | 2 | .000 | .404 | 0 |
Pool F
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Baker / Beard | 2 | 2 | 0 | 0 | 1.000 | .700 | 8 |
2 | Leathwood / Wells | 2 | 2 | 0 | 0 | 1.000 | .694 | 8 |
3 | Home / Moisescu | 2 | 0 | 0 | 2 | .000 | .373 | 0 |
4 | Crimmins / Georgievski | 2 | 0 | 0 | 2 | .000 | .215 | 0 |
Pool G
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Paulino / Pieroni | 2 | 2 | 0 | 0 | 1.000 | .689 | 8 |
2 | Renner / Sharpe | 2 | 2 | 0 | 0 | 1.000 | .600 | 8 |
3 | Gigliotti / Grainger | 2 | 0 | 0 | 2 | .000 | .421 | 0 |
4 | Leslie / McGruther | 2 | 0 | 0 | 2 | .000 | .282 | 0 |
Pool H
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Dunne / Mitchell | 2 | 2 | 0 | 0 | 1.000 | .587 | 8 |
2 | Beyner / Tsoi | 2 | 2 | 0 | 0 | .800 | .540 | 8 |
3 | Korompay / Turner | 2 | 0 | 0 | 2 | .200 | .440 | 0 |
4 | Boyce / Overheau | 2 | 0 | 0 | 2 | .000 | .440 | 0 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Saturday, March 8
Duty: Baker / Beard
Duty: Boyce / Overheau
Duty: Dorjpurev / Gane
Duty: Safaei & Stacey
Duty: Home & Moisescu
Duty: Donoghue & Ophel
Duty: Ofa / Syrett-Lay
Duty: Atteridge / Collins-Oldfield
Duty: Altanshugai / Giddins
Leathwood / Wells
Duty: Paulino / Pieroni
Duty: Renner / Sharpe
Duty: Dunne / Mitchell
Duty: Maynard / Ta
Duty: Nicolay / Ray
Duty: Dorjpurev / Gane
Duty: Beyner / Tsoi
Duty: Abashidze / Neshev
Duty: Crimmins / Georgievski
Duty: Baker / Beard
Duty: Paulino / Pieroni
Duty: Crimmins / Georgievski
Duty: Gigliotti / Grainger
Sunday, March 9
Duty: Ophel / Donoghue
Duty: Renner / Sharpe
5th Place
9th Place

Scan to view online
leaguelobster.com/2068272/
Duty: Home / Moisescu