# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | SportUP T-Rex | 4 | 3 | 0 | 1 | 57 | 45 | 12 | 35 |
2 | Butterfingers | 4 | 4 | 0 | 0 | 76 | 35 | 41 | 26 |
3 | SportUP Raptors | 4 | 2 | 2 | 0 | 59 | 64 | -5 | 24 |
4 | Silent Assassin's | 4 | 0 | 4 | 0 | 61 | 92 | -31 | 20 |
5 | SportUP Dragons | 4 | 2 | 2 | 0 | 72 | 56 | 16 | 17 |
6 | Sport Wyverns | 4 | 0 | 3 | 1 | 26 | 59 | -33 | 10 |
sorted on
points (PTS) >
goal difference (GD) >
goals against (GA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2068922/