# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | KFC | 4 | 3 | 1 | 0 | 23 | 8 | 15 | 9 |
2 | AAAAAAAAAAAAAAAAAAAA | 4 | 3 | 1 | 0 | 21 | 13 | 8 | 9 |
3 | SportUP Eagles | 4 | 2 | 1 | 1 | 25 | 15 | 10 | 7 |
4 | SportUP Falcons | 4 | 1 | 2 | 1 | 26 | 23 | 3 | 4 |
5 | ABCDE FC | 4 | 1 | 3 | 0 | 12 | 26 | -14 | 3 |
6 | Mummy Knights | 4 | 1 | 3 | 0 | 8 | 30 | -22 | 3 |
sorted on
points (PTS) >
goal difference (GD) >
goals against (GA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2069009/