# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Saus Town Spikers | 5 | 5 | 0 | 0 | 1.000 | 10 | 2 | 8 |
2 | Twin Cities Ballers | 5 | 4 | 1 | 0 | .800 | 8 | 3 | 5 |
3 | Sausy Saylors | 4 | 3 | 1 | 0 | .750 | 7 | 4 | 3 |
4 | Bump Set Saus | 5 | 3 | 2 | 0 | .600 | 6 | 5 | 1 |
5 | Heavy Weight Hitters | 5 | 2 | 3 | 0 | .400 | 5 | 6 | -1 |
6 | Dunphy Storm | 4 | 1 | 3 | 0 | .250 | 2 | 7 | -5 |
7 | Set it and Forget it | 5 | 1 | 4 | 0 | .200 | 6 | 8 | -2 |
8 | Smitty's Soldiers | 5 | 0 | 5 | 0 | .000 | 1 | 10 | -9 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, April 9
Thursday, April 10
Week 2
Wednesday, April 16
Thursday, April 17
Week 3
Wednesday, April 23
Thursday, April 24
Week 4
Wednesday, April 30
Thursday, May 1
Week 5
Wednesday, May 7
Thursday, May 8
Week 6
Wednesday, May 14
Thursday, May 15
Week 7
Wednesday, May 21
Thursday, May 22

Scan to view online
leaguelobster.com/2076937/