# | Team | GP | W | L | SW | SL | PS | PL | PTS | H2H |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Sausalito Divers | 7 | 6 | 1 | 12 | 3 | 0 | 0 | 18 | 1 |
2 | Notorious D.I.G. | 7 | 6 | 1 | 12 | 3 | 0 | 0 | 18 | 0 |
3 | BSS'ers | 7 | 4 | 3 | 9 | 8 | 0 | 0 | 12 | - |
4 | Salsalitos | 7 | 3 | 4 | 8 | 9 | 0 | 0 | 9 | - |
5 | Set it and Forget it | 7 | 3 | 4 | 6 | 9 | 0 | 0 | 9 | - |
6 | Sausy Setters | 7 | 2 | 5 | 6 | 10 | 0 | 0 | 6 | - |
7 | Diggers | 7 | 2 | 5 | 6 | 11 | 0 | 0 | 6 | - |
8 | Volley llamas | 7 | 2 | 5 | 5 | 11 | 0 | 0 | 6 | - |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, April 8
Wednesday, April 9
Week 2
Tuesday, April 15
Wednesday, April 16
Week 3
Tuesday, April 22
Wednesday, April 23
Week 4
Tuesday, April 29
Wednesday, April 30
Week 5
Tuesday, May 6
Wednesday, May 7
Week 6
Tuesday, May 13
Wednesday, May 14
Week 7
Tuesday, May 20
Wednesday, May 21

Scan to view online
leaguelobster.com/2076974/