# | Team | PF | PA |
---|---|---|---|
1 | BEAR BALLS | 155 | 79 |
2 | HIGH ROLLERS | 149 | 94 |
3 | GET SCHOOLED | 148 | 91 |
4 | DANI & THE ROLLING STONES | 138 | 88 |
5 | HOUSE OF TRISCUITS | 137 | 97 |
6 | BOCCELISTS | 128 | 115 |
7 | BALLBUSTERS | 124 | 109 |
8 | THE BIG LEBOCCE | 116 | 126 |
9 | MiSFITS | 111 | 109 |
10 | BELLZOFTHEBALZ | 105 | 133 |
11 | BOCCE BUDDIES | 105 | 143 |
12 | BC DEFENDERS | 101 | 132 |
13 | DEEZ BOCCE BALLZ | 97 | 119 |
14 | FLAMINGO FARMS | 92 | 125 |
15 | DEBOCCERY | 84 | 138 |
16 | TEAM LOTUS | 65 | 157 |
sorted on
points for (PF) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 8
Tuesday, May 13

Scan to view online
leaguelobster.com/2091595/