Northern Kentucky SP25 Northern Kentuck SP25

Standings

Micro

Covington Micro Age 4-K
# Team GP W L D PCT PF PA PD
1 CO A 913 Mitchell T10 Buckeyes 2 2 0 0 1.000 89 48 41
2 CO A 920 Hemmer R7 Bobcats 2 2 0 0 1.000 72 47 25
3 CO A 914 Oliver R10 Dawgs 2 1 0 1 .750 42 0 42
4 CO A 919 Schulte R6 Corn Huskers 2 1 1 0 .500 68 79 -11
5 CO A 915 Malone R3 Kings 2 1 1 0 .500 70 71 -1
6 CO A 917 Payette R2 Huskies 2 1 1 0 .500 75 67 8
7 CO A 922 Konkle R1 Bearcats 2 1 1 0 .500 54 53 1
8 CO A 921 Nobles R5 Ducks 2 0 1 1 .250 24 36 -12
9 CO A 916 Steely R2 Lions 2 0 2 0 .000 30 75 -45
10 CO A 918 Thompson R6 Wildcats 2 0 2 0 .000 19 67 -48
Florence Micro Age4-K
# Team GP W L D PCT PF PA PD
1 FL A 995 Lonkard R1 Dolphins 2 2 0 0 1.000 67 18 49
2 FL A 990 Abercrombie R4 Raiders 2 2 0 0 1.000 86 44 42
3 FL A 989 Tibbs R1 Wildcats 2 2 0 0 1.000 71 44 27
4 FL A 984 Stefanopoulos R10 Browns 2 2 0 0 1.000 77 50 27
5 FL A 986 Effers R6 Buckeyes 2 1 1 0 .500 62 63 -1
6 FL A 994 Pettit R1 Bengals 2 1 1 0 .500 67 67 0
7 FL A 988 Monroe R1 Bobcats 2 1 1 0 .500 56 57 -1
8 FL A 985 Peters R10 Beavers 2 1 1 0 .500 48 51 -3
9 FL A 996 Hampton R1 Huskies 2 0 2 0 .000 46 71 -25
10 FL A 987 Loudermilk R1 Tar Heels 2 0 2 0 .000 40 68 -28
11 FL A 993 Hendy R2 Tigers 2 0 2 0 .000 30 73 -43
12 FL A 991 Linton R5 Hawkeyes 2 0 2 0 .000 32 76 -44

SR

Cold spring SR 5th-6th
# Team GP W L D PCT PF PA PD
1 CS D 907 Humphreys R4 Buckeyes 2 2 0 0 1.000 82 26 56
2 CS D 909 Woods R3 Tigers 2 1 1 0 .500 42 40 2
3 CS D 908 Spellman R3 Tar Heels 2 1 1 0 .500 40 62 -22
4 CS D 906 Calvert R3 Colts 2 0 2 0 .000 20 56 -36
Covington SR 5th-6th
# Team GP W L D PCT PF PA PD
1 CO D 962 Baumgardner R8 Tar Heels 2 2 0 0 1.000 64 32 32
2 CO D 956 Knoll T7 Bengals 2 1 0 1 .750 26 2 24
3 CO D 958 Bailey T5 Hawkeyes 2 1 0 1 .750 30 20 10
4 CO D 960 Schneider T8 Raiders 2 1 0 1 .750 23 22 1
5 CO D 964 Smith R1 Tigers 2 1 1 0 .500 27 26 1
6 CO D 959 Haffey T7 Buckeyes 2 1 1 0 .500 42 22 20
7 CO D 963 Eck R8 Bruins 2 1 1 0 .500 43 44 -1
8 CO D 957 Brady T6 Wildcats 2 1 1 0 .500 43 28 15
9 CO D 961 Klein T8 Dawgs 2 1 1 0 .500 40 31 9
10 CO D 965 Waters R1 Bobcats 2 0 1 1 .250 20 50 -30
11 CO D 967 Gambale R1 Corn Huskers 2 0 2 0 .000 22 54 -32
12 CO D 966 Wells R1 Hurricanes 2 0 2 0 .000 22 71 -49
Florence SR 5th-6th
# Team GP W L D PCT PF PA PD
1 FL D 1036 Amstutz R6 Huskies 2 2 0 0 1.000 82 17 65
2 FL D 1041 Giron R1 Buckeyes 2 2 0 0 1.000 75 25 50
3 FL D 1035 Vargo R9 Colts 2 2 0 0 1.000 56 20 36
4 FL D 1037 Mettling R10 Beavers 2 2 0 0 1.000 77 48 29
5 FL D 1043 Schell R1 Corn Huskers 2 1 1 0 .500 34 50 -16
6 FL D 1039 Goff R10 Wildcats 2 1 1 0 .500 34 55 -21
7 FL D 1044 Smith R1 Packers 2 0 2 0 .000 47 61 -14
8 FL D 1038 Bubb R8 Kings 2 0 2 0 .000 31 54 -23
9 FL D 1040 Goede R1 Tigers 2 0 2 0 .000 8 60 -52
10 FL D 1042 Moore R1 Bobcats 2 0 2 0 .000 12 66 -54

VA

Covington VA 7th-8th
# Team GP W L D PCT PF PA PD
1 CO E 975 Fangman R10 Badgers 2 2 0 0 1.000 59 44 15
2 CO E 972 Rose R8 Hurricanes 2 1 0 1 .750 42 26 16
3 CO E 971 Garrison T9 Ducks 2 1 0 1 .750 38 29 9
4 CO E 976 Bodde R1 Jets 3 1 1 1 .500 40 42 -2
5 CO E 974 McAllister R10 Wildcats 2 1 1 0 .500 27 39 -12
6 CO E 979 Fohl T10 Falcons 3 1 2 0 .333 47 49 -2
7 CO E 973 Linnemann R10 Tar Heels 2 0 1 1 .250 28 29 -1
8 CO E 978 Gambale R1 Tigers 2 0 1 1 .250 29 38 -9
9 CO E 977 Klare R3 Hawkeyes 2 0 1 1 .250 0 14 -14
Florence VA 7th-8th
# Team GP W L D PCT PF PA PD
1 FL E 1051 Hackett R5 Dawgs 2 2 0 0 1.000 70 39 31
2 FL E 1052 Giron R9 Huskies 3 2 1 0 .667 97 67 30
3 FL E 1054 Burkhart R1 Buckeyes 2 1 1 0 .500 25 39 -14
4 FL E 1053 Stephens R1 Hurricanes 2 0 2 0 .000 32 50 -18
5 FL E 1050 Raih T8 Ducks 1 0 1 0 .000 13 42 -29

Mini

Cold Spring Mini 1st-2nd
# Team GP W L D PCT PF PA PD
1 CS B 893 James R8 Wildcats 2 2 0 0 1.000 56 6 50
2 CS B 891 Foertmeyer R7 Corn Huskers 2 2 0 0 1.000 50 28 22
3 CS B 890 Macke R7 Raiders 2 2 0 0 1.000 47 32 15
4 CS B 892 Woods R8 Buckeyes 2 0 2 0 .000 28 51 -23
5 CS B 895 Williams R1 Beavers 2 0 2 0 .000 32 61 -29
6 CS B 894 Staggs R3 Hawkeyes 2 0 2 0 .000 6 41 -35
Covington Mini 1st-2nd
# Team GP W L D PCT PF PA PD
1 CO B 928 Romanello T6 Beavers 2 2 0 0 1.000 65 51 14
2 CO B 930 Steely R5 Corn Huskers 2 1 1 0 .500 66 44 22
3 CO B 932 Young R10 Kings 2 1 1 0 .500 40 47 -7
4 CO B 931 Dyas T10 Tigers 2 1 1 0 .500 32 51 -19
5 CO B 933 Simon R6 Buckeyes 2 1 1 0 .500 37 28 9
6 CO B 929 Woods R10 Huskies 2 1 1 0 .500 23 26 -3
7 CO B 935 Deters R5 Bobcats 2 0 1 1 .250 6 7 -1
8 CO B 934 Strickland R2 Dawgs 2 0 1 1 .250 8 23 -15
Florence Mini 1st-2nd
# Team GP W L D PCT PF PA PD
1 FL B 1009 Flanagan R6 Buckeyes 2 2 0 0 1.000 81 20 61
2 FL B 1003 Milar R1 Tigers 2 2 0 0 1.000 72 36 36
3 FL B 1002 Miller R1 Dawgs 2 2 0 0 1.000 47 40 7
4 FL B 1004 Glasure R3 Corn Huskers 2 1 1 0 .500 60 40 20
5 FL B 1001 Jackson R8 Wildcats 2 1 1 0 .500 39 33 6
6 FL B 1012 Martinek R2 Bearcats 2 1 1 0 .500 31 49 -18
7 FL B 1007 Vannarsdall R8 Bengals 2 1 1 0 .500 40 34 6
8 FL B 1011 Wynn R1 Hawkeyes 2 1 1 0 .500 44 52 -8
9 FL B 1008 Swiencki R4 Beavers 2 1 1 0 .500 57 72 -15
10 FL B 1005 Stloane R1 Huskies 2 0 2 0 .000 32 60 -28
11 FL B 1010 Gorman R1 Tar Heels 2 0 2 0 .000 39 69 -30
12 FL B 1006 Staggs R10 Browns 2 0 2 0 .000 53 90 -37
Hebron Mini 1st-2nd
# Team GP W L D PCT PF PA PD
1 HB B 1059 Noel R1 Colts 2 2 0 0 1.000 68 8 60
2 HB B 1058 Kist R1 Bengals 2 1 1 0 .500 61 72 -11
3 HB B 1060 Turner R1 Hurricanes 2 1 1 0 .500 64 65 -1
4 HB B 1057 Kopp R2 Tigers 2 0 2 0 .000 12 60 -48

JR

Cold Spring Jr 3rd-4th
# Team GP W L D PCT PF PA PD
1 CS C 902 Reynolds R6 Bobcats 2 1 0 1 .750 44 28 16
2 CS C 900 Govan R1 Buckeyes 2 1 0 1 .750 50 46 4
3 CS C 899 Calvert R4 Huskies 2 1 1 0 .500 72 46 26
4 CS C 901 Schwarz R2 Wildcats 2 0 2 0 .000 24 70 -46
Covington Jr 3rd-4th
# Team GP W L D PCT PF PA PD
1 CO C 943 Currens T10 Corn Huskers 2 2 0 0 1.000 79 22 57
2 CO C 941 Brady T8 Kings 2 2 0 0 1.000 49 20 29
3 CO C 947 Rechtin R1 Falcons 2 2 0 0 1.000 48 20 28
4 CO C 944 Slugantz R6 Buckeyes 2 1 1 0 .500 45 40 5
5 CO C 945 Young R6 Bearcats 2 1 1 0 .500 44 47 -3
6 CO C 950 Blevins R1 Dawgs 2 1 1 0 .500 40 46 -6
7 CO C 942 Bailey T10 Tar Heels 2 1 1 0 .500 22 62 -40
8 CO C 949 Bennett R3 Hawkeyes 2 0 2 0 .000 48 65 -17
9 CO C 946 Dunn R1 Huskies 2 0 2 0 .000 36 56 -20
10 CO C 948 Grandstaff R1 Beavers 2 0 2 0 .000 26 59 -33
Florence Jr 3rd-4th
# Team GP W L D PCT PF PA PD
1 FL C 1024 Ryan R7 Badgers 2 2 0 0 1.000 71 14 57
2 FL C 1021 Gabbard R8 Beavers 2 2 0 0 1.000 81 53 28
3 FL C 1018 Mettling T10 Bobcats 2 2 0 0 1.000 57 32 25
4 FL C 1020 Parsons R8 Lions 2 1 0 1 .750 18 12 6
5 FL C 1022 Graves R10 Ducks 3 1 0 2 .667 34 12 22
6 FL C 1026 Newman T8 Buckeyes 2 1 1 0 .500 33 24 9
7 FL C 1019 Oppenheimer R9 Bearcats 2 1 1 0 .500 26 27 -1
8 FL C 1028 Moore R1 Dawgs 2 0 1 1 .250 19 24 -5
9 FL C 1023 Sloane R5 Hurricanes 2 0 2 0 .000 14 58 -44
10 FL C 1025 Jarboe R2 Bruins 2 0 2 0 .000 27 73 -46
11 FL C 1027 Loudermilk R2 Huskies 3 0 3 0 .000 57 108 -51
Hebron Jr 3rd-4th
# Team GP W L D PCT PF PA PD
1 HB C 1065 Rusk R1 Colts 3 1 0 2 .667 21 20 1
2 HB C 1063 Ackerman R1 Hawkeyes 3 1 1 1 .500 36 36 0
3 HB C 1064 Kernan R1 Beavers 2 0 1 1 .250 15 16 -1

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows home team (left) V away team (right)

Sunday, April 13


Scan to view online
leaguelobster.com/2097091/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!