# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Practice Safe Sets | 4 | 0 | 12 | 0 |
2 | AceHoles | 0 | 0 | 0 | 0 |
3 | Honkey Tonkers | 0 | 0 | 0 | 0 |
4 | I Just Showed Up | 0 | 0 | 0 | 0 |
5 | One Bald Guy | 0 | 0 | 0 | 0 |
6 | Orange Crush | 0 | 0 | 0 | 0 |
7 | Parks & Wreck | 0 | 0 | 0 | 0 |
8 | Ross Blocks | 0 | 0 | 0 | 0 |
9 | Hit Happens | 0 | 1 | 0 | 3 |
10 | Sets on The Beach | 0 | 1 | 0 | 3 |
11 | Setti Spaghetti | 0 | 1 | 0 | 3 |
12 | Stuck In The Sand | 0 | 1 | 0 | 3 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2103216/