# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Pure Chaos | 4 | 0 | 11 | 1 |
2 | Frisky Dingos | 3 | 0 | 8 | 1 |
3 | Net Worth | 2 | 0 | 6 | 0 |
4 | Fellowship Of The Swing | 1 | 0 | 3 | 0 |
5 | Ball Busters | 1 | 1 | 3 | 3 |
6 | The Set & Styles | 1 | 1 | 3 | 3 |
7 | Kiss My Ace | 1 | 1 | 2 | 4 |
8 | GW | 1 | 3 | 5 | 7 |
9 | C U Next Thursday | 1 | 1 | 2 | 4 |
10 | Blood Sweat Beers | 1 | 3 | 4 | 8 |
11 | Balls Deep | 0 | 2 | 1 | 5 |
12 | Bump Set Beer | 0 | 4 | 0 | 12 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, April 23
Week 2
Wednesday, April 30
Week 3
Wednesday, May 7
Week 4
Wednesday, May 14
Week 5
Wednesday, May 21
Week 6
Wednesday, May 28

Scan to view online
leaguelobster.com/2103284/